Concrete Pulverisers
Page Size
Sort By
Demarec
DLD-45
- Operating Weight (t)
- 3.11
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 990
Demarec
DLP-25
- Operating Weight (t)
- 1.92
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 790
Demarec
DLP-30
- Operating Weight (t)
- 2.43
- Carry Device Weight
- 22 - 35
- Opening (mm)
- 860
Demarec
DLP-45
- Operating Weight (t)
- 3.15
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 980
Demarec
DRC-25
- Operating Weight (t)
- 1.88
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 785
Demarec
DRC-30
- Operating Weight (t)
- 2.44
- Carry Device Weight
- 22 - 35
- Opening (mm)
- 875
Demarec
DRC-45
- Operating Weight (t)
- 3.06
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 980
Demarec
DRD-25
- Operating Weight (t)
- 1.91
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 825
Demarec
DRD-30
- Operating Weight (t)
- 2.44
- Carry Device Weight
- 22 - 35
- Opening (mm)
- 870
Demarec
DRD-45
- Operating Weight (t)
- 3.09
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 990
Demarec
DRP-25
- Operating Weight (t)
- 1.91
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 790
Demarec
DRP-30
- Operating Weight (t)
- 2.41
- Carry Device Weight
- 22 - 35
- Opening (mm)
- 860
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
DLD-45 | 3.11 | 32 | 50 | 990 | 945 | 1,078.73 | 2,360 | - | Europe, North America |
|
|
DLP-25 | 1.92 | 18 | 25 | 790 | 800 | 686.47 | 2,035 | - | Europe, North America |
|
|
DLP-30 | 2.43 | 22 | 35 | 860 | 885 | 784.53 | 2,155 | - | Europe, North America |
|
|
DLP-45 | 3.15 | 32 | 50 | 980 | 945 | 1,078.73 | 2,360 | - | Europe, North America |
|
|
DRC-25 | 1.88 | 18 | 25 | 785 | 800 | 833.57 | 1,995 | - | Europe, North America |
|
|
DRC-30 | 2.44 | 22 | 35 | 875 | 900 | 980.67 | 2,150 | - | Europe, North America |
|
|
DRC-45 | 3.06 | 32 | 50 | 980 | 975 | 1,274.86 | 2,365 | - | Europe, North America |
|
|
DRD-25 | 1.91 | 18 | 25 | 825 | 800 | 882.60 | 2,035 | - | Europe, North America |
|
|
DRD-30 | 2.44 | 22 | 35 | 870 | 885 | 1,029.70 | 2,135 | - | Europe, North America |
|
|
DRD-45 | 3.09 | 32 | 50 | 990 | 945 | 1,274.86 | 2,360 | - | Europe, North America |
|
|
DRP-25 | 1.91 | 18 | 25 | 790 | 800 | 833.57 | 2,035 | - | Europe, North America |
|
|
DRP-30 | 2.41 | 22 | 35 | 860 | 885 | 980.67 | 2,155 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |