Concrete Cutters
Page Size
Sort By
Caterpillar
MP318
- Operating Weight (t)
- 1.93
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 468
Caterpillar
MP318CC
- Operating Weight (t)
- 1.93
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 368
Caterpillar
MP318D
- Operating Weight (t)
- 1.94
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 549
Caterpillar
MP324
- Operating Weight (t)
- 2.66
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 642
Caterpillar
MP324CC
- Operating Weight (t)
- 2.66
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 513
Caterpillar
MP324D
- Operating Weight (t)
- 2.69
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 677
Caterpillar
MP332
- Operating Weight (t)
- 3.22
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 927
Caterpillar
MP332CC
- Operating Weight (t)
- 3.22
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 927
Caterpillar
MP332D
- Operating Weight (t)
- 3.34
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 1078
Caterpillar
MP345
- Operating Weight (t)
- 9.51
- Carry Device Weight
- 45 - 65
- Opening (mm)
- -
Caterpillar
MP345CC
- Operating Weight (t)
- 4.31
- Carry Device Weight
- 45 - 65
- Opening (mm)
- 1023
Caterpillar
MP345D
- Operating Weight (t)
- 4.53
- Carry Device Weight
- 45 - 65
- Opening (mm)
- 1183
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
Caterpillar | MP318 | 1.93 | 18 | 25 | 468 | 645 | 2622 | 793 | 2000 | - | Europe, North America | |
Caterpillar | MP318CC | 1.93 | 18 | 25 | 368 | 645 | 1075 | 793 | 1972 | - | Europe, North America | |
Caterpillar | MP318D | 1.94 | 18 | 25 | 549 | 645 | 1038 | 793 | 1935 | - | Europe, North America | |
Caterpillar | MP324 | 2.66 | 24 | 35 | 642 | 680 | 3615 | 793 | 2194 | - | Europe, North America | |
Caterpillar | MP324CC | 2.66 | 24 | 35 | 513 | 753 | 1520 | 793 | 2133 | - | Europe, North America | |
Caterpillar | MP324D | 2.69 | 24 | 35 | 677 | 756 | 1427 | 793 | 2079 | - | Europe, North America | |
Caterpillar | MP332 | 3.22 | 32 | 50 | 927 | 869 | 4258 | 1005 | 2253 | - | Europe, North America | |
Caterpillar | MP332CC | 3.22 | 32 | 50 | 927 | 869 | 1367 | 1005 | 2175 | - | Europe, North America | |
Caterpillar | MP332D | 3.34 | 32 | 50 | 1078 | 909 | 1347 | 1005 | 2253 | - | Europe, North America | |
Caterpillar | MP345 | 9.51 | 45 | 65 | - | - | 5102 | - | - | - | Europe, North America | |
Caterpillar | MP345CC | 4.31 | 45 | 65 | 1023 | 913 | 1670 | 1005 | 2344 | - | Europe, North America | |
Caterpillar | MP345D | 4.53 | 45 | 65 | 1183 | 954 | 1670 | 1005 | 2367 | - | Europe, North America | |
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |