Concrete Pulverisers
Page Size
Sort By
Abiljo
P130
- Operating Weight (t)
- 0.97
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 760
Abiljo
P160
- Operating Weight (t)
- 1.16
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 760
Abiljo
P200
- Operating Weight (t)
- 1.36
- Carry Device Weight
- 20 - 27
- Opening (mm)
- 850
Abiljo
P280
- Operating Weight (t)
- 1.68
- Carry Device Weight
- 28 - 36
- Opening (mm)
- 950
Abiljo
P380
- Operating Weight (t)
- 1.97
- Carry Device Weight
- 37 - 48
- Opening (mm)
- 105
AJCE
APL10V
- Operating Weight (t)
- 0.60
- Carry Device Weight
- 7 - 12
- Opening (mm)
- 700
AJCE
APL15RV
- Operating Weight (t)
- 1.20
- Carry Device Weight
- 10 - 18
- Opening (mm)
- 790
AJCE
APL15V
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 10 - 18
- Opening (mm)
- 790
AJCE
APL20RV
- Operating Weight (t)
- 1.95
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 920
AJCE
APL20V
- Operating Weight (t)
- 1.60
- Carry Device Weight
- 17 - 22
- Opening (mm)
- 850
AJCE
APL25RV
- Operating Weight (t)
- 2.25
- Carry Device Weight
- 23 - 30
- Opening (mm)
- 935
AJCE
APL25V
- Operating Weight (t)
- 2.15
- Carry Device Weight
- 20 - 25
- Opening (mm)
- 935
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
Abiljo | P130 | 0.97 | 12 | 15 | 760 | 640 | - | - | - | Europe, North America | |
Abiljo | P160 | 1.16 | 12 | 15 | 760 | 640 | - | - | - | Europe, North America | |
Abiljo | P200 | 1.36 | 20 | 27 | 850 | 655 | - | - | - | Europe, North America | |
Abiljo | P280 | 1.68 | 28 | 36 | 950 | 735 | - | - | - | Europe, North America | |
Abiljo | P380 | 1.97 | 37 | 48 | 105 | 935 | - | - | - | Europe, North America | |
AJCE | APL10V | 0.60 | 7 | 12 | 700 | 680 | 87 | 1,380 | - | Europe, North America | |
AJCE | APL15RV | 1.20 | 10 | 18 | 790 | 820 | 163 | 1,850 | - | Europe, North America | |
AJCE | APL15V | 1.10 | 10 | 18 | 790 | 820 | 163 | 1,650 | - | Europe, North America | |
AJCE | APL20RV | 1.95 | 18 | 26 | 920 | 865 | 186 | 2,090 | - | Europe, North America | |
AJCE | APL20V | 1.60 | 17 | 22 | 850 | 825 | 222 | 1,830 | - | Europe, North America | |
AJCE | APL25RV | 2.25 | 23 | 30 | 935 | 870 | 202 | 2,478 | - | Europe, North America | |
AJCE | APL25V | 2.15 | 20 | 25 | 935 | 870 | 258 | 1,960 | - | Europe, North America | |
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |