Concrete Pulverisers
Page Size
Sort By
Caterpillar
MP332P
- Operating Weight (t)
- 3.36
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 803
Caterpillar
MP345P
- Operating Weight (t)
- 4.58
- Carry Device Weight
- 45 - 65
- Opening (mm)
- 938
Caterpillar
MP365P
- Operating Weight (t)
- 6.14
- Carry Device Weight
- 65 - 90
- Opening (mm)
- 1,260
Caterpillar
P215
- Operating Weight (t)
- 1.68
- Carry Device Weight
- 15 - 25
- Opening (mm)
- 838
Caterpillar
P225
- Operating Weight (t)
- 2.48
- Carry Device Weight
- 25 - 35
- Opening (mm)
- 1,018
Caterpillar
P235
- Operating Weight (t)
- 3.42
- Carry Device Weight
- 35 - 60
- Opening (mm)
- 1,214
Daemo
DRP145
- Operating Weight (t)
- 1.35
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 790
Daemo
DRP185
- Operating Weight (t)
- 1.70
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 90
Daemo
DRP235
- Operating Weight (t)
- 2.20
- Carry Device Weight
- 24 - 32
- Opening (mm)
- 960
Daemo
DRP335
- Operating Weight (t)
- 3.15
- Carry Device Weight
- 29 - 36
- Opening (mm)
- 1,138
Dehaco
MCP 1000-IT
- Operating Weight (t)
- 4.20
- Carry Device Weight
- 39 - 50
- Opening (mm)
- 1,150
Dehaco
MCP 1300-IT
- Operating Weight (t)
- 8
- Carry Device Weight
- 60 - 90
- Opening (mm)
- 1,300
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
MP332P | 3.36 | 32 | 50 | 803 | 840 | 1,439 | 2,277 | - | Europe, North America |
|
|
MP345P | 4.58 | 45 | 65 | 938 | 868 | 1,768 | 2,503 | - | Europe, North America |
|
|
MP365P | 6.14 | 65 | 90 | 1,260 | 1,089 | 1,977 | 2,869 | - | Europe, North America |
|
|
P215 | 1.68 | 15 | 25 | 838 | 722 | 1,185 | 2,414 | - | Europe, North America |
|
|
P225 | 2.48 | 25 | 35 | 1,018 | 899 | 1,733 | 2,615 | - | Europe, North America |
|
|
P235 | 3.42 | 35 | 60 | 1,214 | 1,103 | 1,893 | 1,953 | - | Europe, North America |
|
|
DRP145 | 1.35 | 13 | 20 | 790 | 640 | 539.40 | 1,845 | - | Europe, North America |
|
|
DRP185 | 1.70 | 13 | 20 | 90 | 740 | 833.57 | 1,966 | - | Europe, North America |
|
|
DRP235 | 2.20 | 24 | 32 | 960 | 800 | 1,079 | 2,177 | - | Europe, North America |
|
|
DRP335 | 3.15 | 29 | 36 | 1,138 | 800 | 1,225.83 | 2,353 | - | Europe, North America |
|
|
MCP 1000-IT | 4.20 | 39 | 50 | 1,150 | - | - | 2,700 | - | Europe, North America |
|
|
MCP 1300-IT | 8 | 60 | 90 | 1,300 | - | - | 3,250 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |