Concrete Pulverisers
Page Size
Sort By
Trevi Benne
MK 23P
- Operating Weight (t)
- 1.54
- Carry Device Weight
- 24 - 38
- Opening (mm)
- -
Trevi Benne
MK 28P
- Operating Weight (t)
- 2.02
- Carry Device Weight
- 33 - 48
- Opening (mm)
- -
Trevi Benne
MK 38P
- Operating Weight (t)
- 2.39
- Carry Device Weight
- 43 - 63
- Opening (mm)
- -
Verdelli
D.I. 10
- Operating Weight (t)
- 1
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 600
Verdelli
D.I. 13
- Operating Weight (t)
- 1.30
- Carry Device Weight
- 17 - 20
- Opening (mm)
- 700
Verdelli
D.I. 18
- Operating Weight (t)
- 1.80
- Carry Device Weight
- 20 - 22
- Opening (mm)
- 800
Verdelli
D.I. 23
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 22 - 25
- Opening (mm)
- 900
Verdelli
D.I. 3
- Operating Weight (t)
- 0.35
- Carry Device Weight
- 3.60 - 4.40
- Opening (mm)
- 350
Verdelli
D.I. 30
- Operating Weight (t)
- 4.50
- Carry Device Weight
- 27 - 33
- Opening (mm)
- 1,000
Verdelli
D.I. 5
- Operating Weight (t)
- 0.55
- Carry Device Weight
- 6 - 12
- Opening (mm)
- 400
Verdelli
D.I. 7
- Operating Weight (t)
- 0.75
- Carry Device Weight
- 6 - 12
- Opening (mm)
- 550
VTN
CK07 P
- Operating Weight (t)
- 0.77
- Carry Device Weight
- 7 - 13
- Opening (mm)
- 535
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
MK 23P | 1.54 | 24 | 38 | - | - | - | 1,330 | - | Europe, North America |
|
|
MK 28P | 2.02 | 33 | 48 | - | - | - | 1,385 | - | Europe, North America |
|
|
MK 38P | 2.39 | 43 | 63 | - | - | - | 1,465 | - | Europe, North America |
|
|
D.I. 10 | 1 | 12 | 15 | 600 | - | 897 | 1,750 | - | Europe, North America |
|
|
D.I. 13 | 1.30 | 17 | 20 | 700 | - | 1,495 | 1,950 | - | Europe, North America |
|
|
D.I. 18 | 1.80 | 20 | 22 | 800 | - | 1,794 | 2,100 | - | Europe, North America |
|
|
D.I. 23 | 2.30 | 22 | 25 | 900 | - | 1,993 | 2,200 | - | Europe, North America |
|
|
D.I. 3 | 0.35 | 3.60 | 4.40 | 350 | - | 299 | 1,350 | - | Europe, North America |
|
|
D.I. 30 | 4.50 | 27 | 33 | 1,000 | - | 2,491 | 2,400 | - | Europe, North America |
|
|
D.I. 5 | 0.55 | 6 | 12 | 400 | - | 498 | 1,400 | - | Europe, North America |
|
|
D.I. 7 | 0.75 | 6 | 12 | 550 | - | 797 | 1,650 | - | Europe, North America |
|
|
CK07 P | 0.77 | 7 | 13 | 535 | 525 | - | 1,620 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |