Concrete Pulverisers
Page Size
Sort By
Trevi Benne
F 25RD
- Operating Weight (t)
- 2.65
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 870
Trevi Benne
F 25RDM
- Operating Weight (t)
- 3.30
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 770
Trevi Benne
F 28P
- Operating Weight (t)
- 2.68
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 890
Trevi Benne
F 29RRD
- Operating Weight (t)
- 3.31
- Carry Device Weight
- 28 - 38
- Opening (mm)
- 870
Trevi Benne
F 30RD
- Operating Weight (t)
- 3.16
- Carry Device Weight
- 32 - 52
- Opening (mm)
- 950
Trevi Benne
F 30RDM
- Operating Weight (t)
- 3.90
- Carry Device Weight
- 32 - 52
- Opening (mm)
- 950
Trevi Benne
F 32P
- Operating Weight (t)
- 3.29
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 890
Trevi Benne
F 33P
- Operating Weight (t)
- 3.36
- Carry Device Weight
- 32 - 52
- Opening (mm)
- 980
Trevi Benne
F 35RRD
- Operating Weight (t)
- 3.72
- Carry Device Weight
- 35 - 55
- Opening (mm)
- 950
Trevi Benne
F 45RD
- Operating Weight (t)
- 4.49
- Carry Device Weight
- 43 - 70
- Opening (mm)
- 1,130
Trevi Benne
F 70RD
- Operating Weight (t)
- 6.43
- Carry Device Weight
- 55 - 95
- Opening (mm)
- 1,250
Trevi Benne
FR 10
- Operating Weight (t)
- 1.04
- Carry Device Weight
- 8 - 14
- Opening (mm)
- 655
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
F 25RD | 2.65 | 24 | 35 | 870 | - | 1,186.60 | 1,955 | - | Europe, North America |
|
|
F 25RDM | 3.30 | 24 | 35 | 770 | - | 1,186.60 | 1,955 | - | Europe, North America |
|
|
F 28P | 2.68 | 24 | 35 | 890 | - | 1,127.76 | 1,955 | - | Europe, North America |
|
|
F 29RRD | 3.31 | 28 | 38 | 870 | - | 1,186.60 | 2,350 | - | Europe, North America |
|
|
F 30RD | 3.16 | 32 | 52 | 950 | - | 1,245.44 | 2,100 | - | Europe, North America |
|
|
F 30RDM | 3.90 | 32 | 52 | 950 | - | 1,245.44 | 2,100 | - | Europe, North America |
|
|
F 32P | 3.29 | 32 | 50 | 890 | - | 1,127.76 | 2,365 | - | Europe, North America |
|
|
F 33P | 3.36 | 32 | 52 | 980 | - | 1,372.93 | 2,080 | - | Europe, North America |
|
|
F 35RRD | 3.72 | 35 | 55 | 950 | - | 1,245.44 | 2,450 | - | Europe, North America |
|
|
F 45RD | 4.49 | 43 | 70 | 1,130 | - | 1,353.32 | 2,415 | - | Europe, North America |
|
|
F 70RD | 6.43 | 55 | 95 | 1,250 | - | 1,833.84 | 2,670 | - | Europe, North America |
|
|
FR 10 | 1.04 | 8 | 14 | 655 | - | 431.49 | 1,840 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |