Concrete Pulverisers
Page Size
Sort By
Socomec
SFG 2100
- Operating Weight (t)
- 2
- Carry Device Weight
- 16 - 23
- Opening (mm)
- 780
Socomec
SFG 2700
- Operating Weight (t)
- 2.70
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 880
Socomec
SFG 3400
- Operating Weight (t)
- 3.40
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 915
Soosan
POSHER 200
- Operating Weight (t)
- 1.85
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 855
Soosan
POSHER 300
- Operating Weight (t)
- 2.63
- Carry Device Weight
- 25 - 36
- Opening (mm)
- 1,004
Steck
P 15R-LF
- Operating Weight (t)
- 1.50
- Carry Device Weight
- 12 - 17
- Opening (mm)
- 750
Steck
P 17R-LF
- Operating Weight (t)
- 1.76
- Carry Device Weight
- 13 - 24
- Opening (mm)
- 850
Steck
P 18S
- Operating Weight (t)
- 1.78
- Carry Device Weight
- 15 - 25
- Opening (mm)
- 800
Steck
P 20R-LF
- Operating Weight (t)
- 1.92
- Carry Device Weight
- 15 - 28
- Opening (mm)
- 720
Steck
P 22S
- Operating Weight (t)
- 1.95
- Carry Device Weight
- 20 - 35
- Opening (mm)
- 1,000
Steck
P 25R-LF
- Operating Weight (t)
- 2.53
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 875
Steck
P 26S
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 28 - 50
- Opening (mm)
- 1,000
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
SFG 2100 | 2 | 16 | 23 | 780 | - | 637 | - | - | Europe, North America |
|
|
SFG 2700 | 2.70 | 22 | 30 | 880 | - | 785 | - | - | Europe, North America |
|
|
SFG 3400 | 3.40 | 29 | 38 | 915 | - | 1,030 | - | - | Europe, North America |
|
|
POSHER 200 | 1.85 | 17 | 25 | 855 | 220 | 1,961 | - | - | Europe, North America |
|
|
POSHER 300 | 2.63 | 25 | 36 | 1,004 | 220 | 2,618 | - | - | Europe, North America |
|
|
P 15R-LF | 1.50 | 12 | 17 | 750 | 580 | - | 1,850 | - | Europe, North America |
|
|
P 17R-LF | 1.76 | 13 | 24 | 850 | 700 | - | 1,850 | - | Europe, North America |
|
|
P 18S | 1.78 | 15 | 25 | 800 | 800 | - | 1,650 | - | Europe, North America |
|
|
P 20R-LF | 1.92 | 15 | 28 | 720 | 620 | - | 2,070 | - | Europe, North America |
|
|
P 22S | 1.95 | 20 | 35 | 1,000 | 900 | - | 1,850 | - | Europe, North America |
|
|
P 25R-LF | 2.53 | 22 | 30 | 875 | 780 | - | 2,270 | - | Europe, North America |
|
|
P 26S | 2.45 | 28 | 50 | 1,000 | 1,000 | - | 2,250 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |