Concrete Pulverisers
Page Size
Sort By
SkanCraft
SCP20-30
- Operating Weight (t)
- 2.05
- Carry Device Weight
- 21 - 29
- Opening (mm)
- 21-29
SkanCraft
SCP30-45
- Operating Weight (t)
- 2.80
- Carry Device Weight
- 30 - 45
- Opening (mm)
- 30-45
SkanCraft
SCP40-70
- Operating Weight (t)
- 4.90
- Carry Device Weight
- -
- Opening (mm)
- 40-70
SkanCraft
SCRP15-20
- Operating Weight (t)
- 1.61
- Carry Device Weight
- 15 - 20
- Opening (mm)
- 680
SkanCraft
SCRP18-26
- Operating Weight (t)
- 1.90
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 800
SkanCraft
SCRP24-32
- Operating Weight (t)
- 2.58
- Carry Device Weight
- 24 - 32
- Opening (mm)
- 910
SkanCraft
SCRP30-40
- Operating Weight (t)
- 3.04
- Carry Device Weight
- 30 - 40
- Opening (mm)
- 1,040
SkanCraft
SCRP38-55
- Operating Weight (t)
- 3.78
- Carry Device Weight
- 38 - 55
- Opening (mm)
- 1,130
SkanCraft
SCRP50-80
- Operating Weight (t)
- 5.61
- Carry Device Weight
- 50 - 80
- Opening (mm)
- 1,280
Socomec
SFB 430
- Operating Weight (t)
- 0.43
- Carry Device Weight
- 6 - 9.50
- Opening (mm)
- 450
Socomec
SFB 800
- Operating Weight (t)
- 0.80
- Carry Device Weight
- 9 - 13
- Opening (mm)
- 570
Socomec
SFG 1500
- Operating Weight (t)
- 1.45
- Carry Device Weight
- 13 - 17
- Opening (mm)
- 705
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
SCP20-30 | 2.05 | 21 | 29 | 21-29 | 860 | 550 | 834 | - | Europe, North America |
|
|
SCP30-45 | 2.80 | 30 | 45 | 30-45 | 1,040 | 560 | 1,177 | - | Europe, North America |
|
|
SCP40-70 | 4.90 | - | - | 40-70 | 1,130 | 760 | 1,569 | - | Europe, North America |
|
|
SCRP15-20 | 1.61 | 15 | 20 | 680 | - | 686 | 2,330 | - | Europe, North America |
|
|
SCRP18-26 | 1.90 | 18 | 26 | 800 | - | 883 | 2,390 | - | Europe, North America |
|
|
SCRP24-32 | 2.58 | 24 | 32 | 910 | - | 981 | 2,510 | - | Europe, North America |
|
|
SCRP30-40 | 3.04 | 30 | 40 | 1,040 | - | 1,177 | 2,660 | - | Europe, North America |
|
|
SCRP38-55 | 3.78 | 38 | 55 | 1,130 | - | 1,422 | 2,850 | - | Europe, North America |
|
|
SCRP50-80 | 5.61 | 50 | 80 | 1,280 | - | 1,667 | 3,380 | - | Europe, North America |
|
|
SFB 430 | 0.43 | 6 | 9.50 | 450 | - | - | - | - | Europe, North America |
|
|
SFB 800 | 0.80 | 9 | 13 | 570 | - | - | - | - | Europe, North America |
|
|
SFG 1500 | 1.45 | 13 | 17 | 705 | - | 539 | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |