Concrete Pulverisers
Page Size
Sort By
SkanCraft
SCMT 15-20
- Operating Weight (t)
- 1.46
- Carry Device Weight
- 15 - 20
- Opening (mm)
- 680
SkanCraft
SCMT10-15
- Operating Weight (t)
- 1.06
- Carry Device Weight
- 10 - 15
- Opening (mm)
- 600
SkanCraft
SCMT15-20
- Operating Weight (t)
- 1.48
- Carry Device Weight
- 15 - 20
- Opening (mm)
- 680
SkanCraft
SCMT20-30
- Operating Weight (t)
- 1.98
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 800
SkanCraft
SCMT26-36
- Operating Weight (t)
- 2.49
- Carry Device Weight
- 26 - 36
- Opening (mm)
- 830
SkanCraft
SCMT30-38
- Operating Weight (t)
- 3
- Carry Device Weight
- 30 - 38
- Opening (mm)
- 900
SkanCraft
SCMT36-50
- Operating Weight (t)
- 4.10
- Carry Device Weight
- 36 - 50
- Opening (mm)
- 980
SkanCraft
SCMT4-10
- Operating Weight (t)
- 0.50
- Carry Device Weight
- 4 - 10
- Opening (mm)
- 310
SkanCraft
SCMT4-10 M
- Operating Weight (t)
- 0.43
- Carry Device Weight
- 4 - 10
- Opening (mm)
- 310
SkanCraft
SCMT50-70
- Operating Weight (t)
- 5.42
- Carry Device Weight
- 50 - 70
- Opening (mm)
- 1,100
SkanCraft
SCP10-16
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 10 - 16
- Opening (mm)
- 10-16
SkanCraft
SCP16-20
- Operating Weight (t)
- 1.55
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 16-20
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
SCMT 15-20 | 1.46 | 15 | 20 | 680 | 540 | 1,962 | 1,920 | - | Europe, North America |
|
|
SCMT10-15 | 1.06 | 10 | 15 | 600 | 510 | - | 1,715 | - | Europe, North America |
|
|
SCMT15-20 | 1.48 | 15 | 20 | 680 | 540 | - | 1,920 | - | Europe, North America |
|
|
SCMT20-30 | 1.98 | 20 | 30 | 800 | 570 | 2,256 | 2,080 | - | Europe, North America |
|
|
SCMT26-36 | 2.49 | 26 | 36 | 830 | 510 | 3,041 | 2,210 | - | Europe, North America |
|
|
SCMT30-38 | 3 | 30 | 38 | 900 | 550 | 3,041 | 2,450 | - | Europe, North America |
|
|
SCMT36-50 | 4.10 | 36 | 50 | 980 | 600 | 3,237 | 2,600 | - | Europe, North America |
|
|
SCMT4-10 | 0.50 | 4 | 10 | 310 | 250 | 785 | 1,020 | - | Europe, North America |
|
|
SCMT4-10 M | 0.43 | 4 | 10 | 310 | 250 | - | 1,020 | - | Europe, North America |
|
|
SCMT50-70 | 5.42 | 50 | 70 | 1,100 | 870 | 4,905 | 2,850 | - | Europe, North America |
|
|
SCP10-16 | 1.10 | 10 | 16 | 10-16 | 700 | 400 | 588 | - | Europe, North America |
|
|
SCP16-20 | 1.55 | 16 | 20 | 16-20 | 815 | 460 | 686 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |