Concrete Pulverisers
Page Size
Sort By
OSA Demolition Equipment
RV 80
- Operating Weight (t)
- 8.50
- Carry Device Weight
- 70 - 90
- Opening (mm)
- 1,350
Pladdet
PDP 15
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 10 - 18
- Opening (mm)
- 790
Pladdet
PDP 20
- Operating Weight (t)
- 1.56
- Carry Device Weight
- 17 - 22
- Opening (mm)
- 850
Pladdet
PDP 30
- Operating Weight (t)
- 2.69
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 11
Pladdet
PDP 45
- Operating Weight (t)
- 4
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,276
Pladdet
PDP 65
- Operating Weight (t)
- 5.80
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,530
Pladdet
PDRP
- Operating Weight (t)
- 0.56
- Carry Device Weight
- 7 - 12
- Opening (mm)
- 700
Pladdet
PDRP 10
- Operating Weight (t)
- 0.68
- Carry Device Weight
- 7 - 12
- Opening (mm)
- 610
Pladdet
PDRP 15
- Operating Weight (t)
- 1.20
- Carry Device Weight
- 12 - 20
- Opening (mm)
- 790
Pladdet
PDRP 20
- Operating Weight (t)
- 1.88
- Carry Device Weight
- 19 - 22
- Opening (mm)
- 920
Pladdet
PDRP 25
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 22 - 27
- Opening (mm)
- 935
Pladdet
PDRP 30
- Operating Weight (t)
- 3.10
- Carry Device Weight
- 25 - 35
- Opening (mm)
- 1,100
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
RV 80 | 8.50 | 70 | 90 | 1,350 | - | - | 3,400 | - | Europe, North America |
|
|
PDP 15 | 1.15 | 10 | 18 | 790 | 140 | 411.88 | - | - | Europe, North America |
|
|
PDP 20 | 1.56 | 17 | 22 | 850 | 150 | 735.50 | - | - | Europe, North America |
|
|
PDP 30 | 2.69 | 24 | 35 | 11 | 200 | 902.21 | - | - | Europe, North America |
|
|
PDP 45 | 4 | 35 | 50 | 1,276 | 220 | 1,147.38 | - | - | Europe, North America |
|
|
PDP 65 | 5.80 | 60 | 80 | 1,530 | 250 | 1,618.10 | - | - | Europe, North America |
|
|
PDRP | 0.56 | 7 | 12 | 700 | 102 | 205.94 | - | - | Europe, North America |
|
|
PDRP 10 | 0.68 | 7 | 12 | 610 | 102 | 853.18 | - | - | Europe, North America |
|
|
PDRP 15 | 1.20 | 12 | 20 | 790 | 140 | 1,595.48 | - | - | Europe, North America |
|
|
PDRP 20 | 1.88 | 19 | 22 | 920 | 150 | 1,824.04 | - | - | Europe, North America |
|
|
PDRP 25 | 2.10 | 22 | 27 | 935 | 180 | 1,980.94 | - | - | Europe, North America |
|
|
PDRP 30 | 3.10 | 25 | 35 | 1,100 | 200 | 2,520.31 | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |