Concrete Pulverisers
Page Size
Sort By
Okada
OSC-70AV
- Operating Weight (t)
- 0.65
- Carry Device Weight
- 6 - 9
- Opening (mm)
- 600
OSA Demolition Equipment
FM 25
- Operating Weight (t)
- -
- Carry Device Weight
- 22 - 32
- Opening (mm)
- 1,100
OSA Demolition Equipment
FM 30
- Operating Weight (t)
- -
- Carry Device Weight
- 32 - 42
- Opening (mm)
- 1,150
OSA Demolition Equipment
FM 40
- Operating Weight (t)
- -
- Carry Device Weight
- 42 - 60
- Opening (mm)
- 1,250
OSA Demolition Equipment
FM 55
- Operating Weight (t)
- -
- Carry Device Weight
- 50 - 65
- Opening (mm)
- 1,350
OSA Demolition Equipment
FM 65
- Operating Weight (t)
- -
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,450
OSA Demolition Equipment
FM 95
- Operating Weight (t)
- -
- Carry Device Weight
- 90 - 100
- Opening (mm)
- 1,550
OSA Demolition Equipment
FM20
- Operating Weight (t)
- 1
- Carry Device Weight
- 18 - 22
- Opening (mm)
- 900
OSA Demolition Equipment
FPV 100
- Operating Weight (t)
- 10.40
- Carry Device Weight
- 80 - 130
- Opening (mm)
- 1,800
OSA Demolition Equipment
FPV 12
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 12 - 17
- Opening (mm)
- 700
OSA Demolition Equipment
FPV 17
- Operating Weight (t)
- 1.55
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 815
OSA Demolition Equipment
FPV 20.1
- Operating Weight (t)
- 2.05
- Carry Device Weight
- 21 - 29
- Opening (mm)
- 850
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
OSC-70AV | 0.65 | 6 | 9 | 600 | 100 | 450 | 1,580 | - | Europe, North America |
|
|
FM 25 | - | 22 | 32 | 1,100 | - | - | - | - | Europe, North America |
|
|
FM 30 | - | 32 | 42 | 1,150 | - | - | - | - | Europe, North America |
|
|
FM 40 | - | 42 | 60 | 1,250 | - | - | - | - | Europe, North America |
|
|
FM 55 | - | 50 | 65 | 1,350 | - | - | - | - | Europe, North America |
|
|
FM 65 | - | 60 | 80 | 1,450 | - | - | - | - | Europe, North America |
|
|
FM 95 | - | 90 | 100 | 1,550 | - | - | - | - | Europe, North America |
|
|
FM20 | 1 | 18 | 22 | 900 | - | - | - | - | Europe, North America |
|
|
FPV 100 | 10.40 | 80 | 130 | 1,800 | - | - | 3,200 | - | Europe, North America |
|
|
FPV 12 | 1.10 | 12 | 17 | 700 | - | - | 1,920 | - | Europe, North America |
|
|
FPV 17 | 1.55 | 16 | 20 | 815 | - | - | 2,080 | - | Europe, North America |
|
|
FPV 20.1 | 2.05 | 21 | 29 | 850 | - | - | 2,300 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |