Concrete Pulverisers
Page Size
Sort By
A-Ward
AP200
- Operating Weight (t)
- 1.50
- Carry Device Weight
- 20
- Opening (mm)
- 750
A-Ward
AP300
- Operating Weight (t)
- 2
- Carry Device Weight
- 30
- Opening (mm)
- 900
A-Ward
AP400
- Operating Weight (t)
- 2.40
- Carry Device Weight
- 40
- Opening (mm)
- 940
A-Ward
AP500
- Operating Weight (t)
- 2.50
- Carry Device Weight
- 50
- Opening (mm)
- 940
A-Ward
AP650
- Operating Weight (t)
- 4.40
- Carry Device Weight
- 65
- Opening (mm)
- 1,150
BTi
MCP1000-IT
- Operating Weight (t)
- 4.20
- Carry Device Weight
- 35 - 45
- Opening (mm)
- 1,150
BTi
MCP1300-IT
- Operating Weight (t)
- 8
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,300
BTi
MCP300
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 1.5 - 4
- Opening (mm)
- 300
BTi
MCP480
- Operating Weight (t)
- 0.49
- Carry Device Weight
- 4 - 10
- Opening (mm)
- 480
BTi
MCP600-IT
- Operating Weight (t)
- 1.05
- Carry Device Weight
- 10 - 18
- Opening (mm)
- 620
BTi
MCP800-IT
- Operating Weight (t)
- 2.20
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 830
BTi
MCP910-IT
- Operating Weight (t)
- 3.10
- Carry Device Weight
- 25 - 35
- Opening (mm)
- 1,000
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
AP200 | 1.50 | 20 | - | 750 | 690 | - | - | - | Europe, North America |
|
|
AP300 | 2 | 30 | - | 900 | 820 | - | - | - | Europe, North America |
|
|
AP400 | 2.40 | 40 | - | 940 | 960 | - | - | - | Europe, North America |
|
|
AP500 | 2.50 | 50 | - | 940 | 960 | - | - | - | Europe, North America |
|
|
AP650 | 4.40 | 65 | - | 1,150 | 1,130 | - | - | - | Europe, North America |
|
|
MCP1000-IT | 4.20 | 35 | 45 | 1,150 | 1,150 | 1,963 | 2,700 | - | Europe, North America |
|
|
MCP1300-IT | 8 | 60 | 80 | 1,300 | 1,300 | 2,989 | 3,250 | - | Europe, North America |
|
|
MCP300 | 0.15 | 1.5 | 4 | 300 | 300 | 239 | 770 | - | Europe, North America |
|
|
MCP480 | 0.49 | 4 | 10 | 480 | 480 | 707 | 1,225 | - | Europe, North America |
|
|
MCP600-IT | 1.05 | 10 | 18 | 620 | 620 | 996 | 1,600 | - | Europe, North America |
|
|
MCP800-IT | 2.20 | 18 | 25 | 830 | 830 | 1,445 | 2,070 | - | Europe, North America |
|
|
MCP910-IT | 3.10 | 25 | 35 | 1,000 | 1,000 | 1,564 | 2,400 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |