Concrete Pulverisers
Page Size
Sort By
Nye
20CP49
- Operating Weight (t)
- 1.27
- Carry Device Weight
- 16 - 24
- Opening (mm)
- 792
Nye
25CP47
- Operating Weight (t)
- 1.42
- Carry Device Weight
- 22 - 28
- Opening (mm)
- 889
Nye
25CP49
- Operating Weight (t)
- 1.54
- Carry Device Weight
- 22 - 28
- Opening (mm)
- 889
Nye
30CP47
- Operating Weight (t)
- 1.88
- Carry Device Weight
- 26 - 38
- Opening (mm)
- 1,016
Nye
30CP49
- Operating Weight (t)
- 1.95
- Carry Device Weight
- 26 - 38
- Opening (mm)
- 1,016
Nye
40CP47
- Operating Weight (t)
- 2.66
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,168
Nye
40CP49
- Operating Weight (t)
- 2.81
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,168
Nye
55CP49
- Operating Weight (t)
- 4.35
- Carry Device Weight
- 48 - 60
- Opening (mm)
- 1,250
Nye
70CP49
- Operating Weight (t)
- 5.55
- Carry Device Weight
- 59 - 90
- Opening (mm)
- 1,321
Nye
TRX200
- Operating Weight (t)
- 2.54
- Carry Device Weight
- 16 - 24
- Opening (mm)
- 1,683
Nye
TRX250
- Operating Weight (t)
- 2.91
- Carry Device Weight
- 22 - 28
- Opening (mm)
- 1,930
Nye
TRX350
- Operating Weight (t)
- 3.40
- Carry Device Weight
- 26 - 38
- Opening (mm)
- 2,254
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
20CP49 | 1.27 | 16 | 24 | 792 | 522 | - | 863 | - | Europe, North America |
|
|
25CP47 | 1.42 | 22 | 28 | 889 | 600 | - | 973 | - | Europe, North America |
|
|
25CP49 | 1.54 | 22 | 28 | 889 | 600 | - | 973 | - | Europe, North America |
|
|
30CP47 | 1.88 | 26 | 38 | 1,016 | 681 | - | 1,177 | - | Europe, North America |
|
|
30CP49 | 1.95 | 26 | 38 | 1,016 | 681 | - | 1,177 | - | Europe, North America |
|
|
40CP47 | 2.66 | 35 | 50 | 1,168 | 776 | - | 1,286 | - | Europe, North America |
|
|
40CP49 | 2.81 | 35 | 50 | 1,168 | 776 | - | 1,286 | - | Europe, North America |
|
|
55CP49 | 4.35 | 48 | 60 | 1,250 | 872 | - | 1,439 | - | Europe, North America |
|
|
70CP49 | 5.55 | 59 | 90 | 1,321 | 939 | - | 1,514 | - | Europe, North America |
|
|
TRX200 | 2.54 | 16 | 24 | 1,683 | - | - | 1,051 | - | Europe, North America |
|
|
TRX250 | 2.91 | 22 | 28 | 1,930 | 1,205 | - | 1,205 | - | Europe, North America |
|
|
TRX350 | 3.40 | 26 | 38 | 2,254 | - | - | 1,399 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |