Concrete Pulverisers
Page Size
Sort By
NPK
U-21JRA
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 21 - 31
- Opening (mm)
- 800
NPK
U-21JXR
- Operating Weight (t)
- 2.33
- Carry Device Weight
- 19 - 28
- Opening (mm)
- 800
NPK
U-31JA
- Operating Weight (t)
- 3.18
- Carry Device Weight
- 31 - 50
- Opening (mm)
- 980
NPK
U-31JRA
- Operating Weight (t)
- 3.63
- Carry Device Weight
- 31 - 50
- Opening (mm)
- 980
NPK
U-31JXR
- Operating Weight (t)
- 3.46
- Carry Device Weight
- 29 - 48
- Opening (mm)
- 980
NPK
U-45J
- Operating Weight (t)
- 4.08
- Carry Device Weight
- 45 - 55
- Opening (mm)
- 1,130
NPK
V160R
- Operating Weight (t)
- 1.65
- Carry Device Weight
- 16 - 21
- Opening (mm)
- 750
NPK
V250R
- Operating Weight (t)
- 2.75
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 900
Nye
100CP49
- Operating Weight (t)
- 6.68
- Carry Device Weight
- 89 - 125
- Opening (mm)
- 1,473
Nye
12CP47
- Operating Weight (t)
- 0.89
- Carry Device Weight
- 9 - 14
- Opening (mm)
- 533
Nye
15CP47
- Operating Weight (t)
- 1
- Carry Device Weight
- 13 - 17
- Opening (mm)
- 660
Nye
20CP47
- Operating Weight (t)
- 1.09
- Carry Device Weight
- 16 - 24
- Opening (mm)
- 792
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
U-21JRA | 2.45 | 21 | 31 | 800 | 720 | - | - | - | Europe, North America |
|
|
U-21JXR | 2.33 | 19 | 28 | 800 | - | 885 | - | - | Europe, North America |
|
|
U-31JA | 3.18 | 31 | 50 | 980 | 804 | - | - | - | Europe, North America |
|
|
U-31JRA | 3.63 | 31 | 50 | 980 | 804 | - | - | - | Europe, North America |
|
|
U-31JXR | 3.46 | 29 | 48 | 980 | - | 1,540 | - | - | Europe, North America |
|
|
U-45J | 4.08 | 45 | 55 | 1,130 | 961 | - | - | - | Europe, North America |
|
|
V160R | 1.65 | 16 | 21 | 750 | - | 1,960 | 1,940 | - | Europe, North America |
|
|
V250R | 2.75 | 24 | 35 | 900 | - | 2,250 | 2,425 | - | Europe, North America |
|
|
100CP49 | 6.68 | 89 | 125 | 1,473 | 1,054 | - | 1,704 | - | Europe, North America |
|
|
12CP47 | 0.89 | 9 | 14 | 533 | 406 | - | 673 | - | Europe, North America |
|
|
15CP47 | 1 | 13 | 17 | 660 | 457 | - | 786 | - | Europe, North America |
|
|
20CP47 | 1.09 | 16 | 24 | 792 | 522 | - | 863 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |