Concrete Pulverisers
Page Size
Sort By
LaBounty
MRX 250 CP
- Operating Weight (t)
- 3.50
- Carry Device Weight
- 35
- Opening (mm)
- 900
LaBounty
MRX 350 CP
- Operating Weight (t)
- 4.30
- Carry Device Weight
- 45
- Opening (mm)
- 970
LaBounty
MRX 500 CP
- Operating Weight (t)
- 6.82
- Carry Device Weight
- 60
- Opening (mm)
- 1,100
LaBounty
MRX 70 CP
- Operating Weight (t)
- 0.80
- Carry Device Weight
- 7
- Opening (mm)
- 530
LaBounty
MRX 700 CP
- Operating Weight (t)
- 9.65
- Carry Device Weight
- 75
- Opening (mm)
- 1,300
LaBounty
UPX 250
- Operating Weight (t)
- 3.08
- Carry Device Weight
- 25
- Opening (mm)
- 736
LaBounty
UPX 450
- Operating Weight (t)
- 4.76
- Carry Device Weight
- 45
- Opening (mm)
- 863
LaBounty
UPX 950
- Operating Weight (t)
- 9.30
- Carry Device Weight
- 187
- Opening (mm)
- 1,600
Mantovanibenne
MCP1000-IT
- Operating Weight (t)
- 4.20
- Carry Device Weight
- 39 - 50
- Opening (mm)
- 1,150
Mantovanibenne
MCP1300-IT
- Operating Weight (t)
- 8
- Carry Device Weight
- 60 - 90
- Opening (mm)
- 1,300
Mantovanibenne
MCP300
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 2 - 4
- Opening (mm)
- 300
Mantovanibenne
MCP480
- Operating Weight (t)
- 0.49
- Carry Device Weight
- 5 - 10
- Opening (mm)
- 480
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
MRX 250 CP | 3.50 | - | 35 | 900 | 820 | - | - | - | Europe, North America |
|
|
MRX 350 CP | 4.30 | - | 45 | 970 | 860 | - | - | - | Europe, North America |
|
|
MRX 500 CP | 6.82 | - | 60 | 1,100 | 1,030 | - | - | - | Europe, North America |
|
|
MRX 70 CP | 0.80 | - | 7 | 530 | 510 | - | - | - | Europe, North America |
|
|
MRX 700 CP | 9.65 | - | 75 | 1,300 | 1,130 | - | - | - | Europe, North America |
|
|
UPX 250 | 3.08 | - | 25 | 736 | 580 | - | - | - | Europe, North America |
|
|
UPX 450 | 4.76 | - | 45 | 863 | 609 | - | - | - | Europe, North America |
|
|
UPX 950 | 9.30 | - | 187 | 1,600 | 1,041 | - | - | - | Europe, North America |
|
|
MCP1000-IT | 4.20 | 39 | 50 | 1,150 | - | - | 2,700 | - | Europe, North America |
|
|
MCP1300-IT | 8 | 60 | 90 | 1,300 | - | - | 3,250 | - | Europe, North America |
|
|
MCP300 | 0.15 | 2 | 4 | 300 | - | - | 770 | - | Europe, North America |
|
|
MCP480 | 0.49 | 5 | 10 | 480 | - | - | 1,225 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |