Concrete Pulverisers
Page Size
Sort By
Korte
KPD 29.38
- Operating Weight (t)
- 3.20
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 1,010
Korte
KPD 38.50
- Operating Weight (t)
- 4.22
- Carry Device Weight
- 38 - 50
- Opening (mm)
- 1,165
Korte
KPD 50.60
- Operating Weight (t)
- 5.65
- Carry Device Weight
- 50 - 60
- Opening (mm)
- 1,285
Korte
KPD 60.100
- Operating Weight (t)
- 7.40
- Carry Device Weight
- 60 - 100
- Opening (mm)
- 1,540
Korte
KPS 11.16
- Operating Weight (t)
- 1.30
- Carry Device Weight
- 11 - 16
- Opening (mm)
- 640
Korte
KPS 16.22
- Operating Weight (t)
- 1.80
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 840
Korte
KPS 20.38
- Operating Weight (t)
- 2.19
- Carry Device Weight
- 20 - 38
- Opening (mm)
- 905
Korte
KPS 24.35
- Operating Weight (t)
- 2.61
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 1,025
Korte
KPS 35.50
- Operating Weight (t)
- 3.36
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,200
LaBounty
CP 100
- Operating Weight (t)
- 2.79
- Carry Device Weight
- 40 - 50
- Opening (mm)
- 1,220
LaBounty
CP 120
- Operating Weight (t)
- 4.50
- Carry Device Weight
- 50 - 73
- Opening (mm)
- 4,490
LaBounty
CP 40
- Operating Weight (t)
- 1.30
- Carry Device Weight
- 16 - 21
- Opening (mm)
- 760
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
KPD 29.38 | 3.20 | 29 | 38 | 1,010 | - | - | - | - | Europe, North America |
|
|
KPD 38.50 | 4.22 | 38 | 50 | 1,165 | - | - | - | - | Europe, North America |
|
|
KPD 50.60 | 5.65 | 50 | 60 | 1,285 | - | - | - | - | Europe, North America |
|
|
KPD 60.100 | 7.40 | 60 | 100 | 1,540 | - | - | - | - | Europe, North America |
|
|
KPS 11.16 | 1.30 | 11 | 16 | 640 | - | - | - | - | Europe, North America |
|
|
KPS 16.22 | 1.80 | 16 | 22 | 840 | - | - | - | - | Europe, North America |
|
|
KPS 20.38 | 2.19 | 20 | 38 | 905 | - | - | - | - | Europe, North America |
|
|
KPS 24.35 | 2.61 | 24 | 35 | 1,025 | - | - | - | - | Europe, North America |
|
|
KPS 35.50 | 3.36 | 35 | 50 | 1,200 | - | - | - | - | Europe, North America |
|
|
CP 100 | 2.79 | 40 | 50 | 1,220 | 890 | - | - | - | Europe, North America |
|
|
CP 120 | 4.50 | 50 | 73 | 4,490 | 1,020 | - | - | - | Europe, North America |
|
|
CP 40 | 1.30 | 16 | 21 | 760 | 640 | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |