Concrete Pulverisers
Page Size
Sort By
Komac
TRIS22P
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 850
Komac
TRIS22PHR
- Operating Weight (t)
- 2
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 886
Komac
TRIS30P
- Operating Weight (t)
- 2.35
- Carry Device Weight
- 26 - 32
- Opening (mm)
- 920
Komac
TRIS30PHR
- Operating Weight (t)
- 2.60
- Carry Device Weight
- 26 - 32
- Opening (mm)
- 957
Konverma
HCP 1000
- Operating Weight (t)
- 2.32
- Carry Device Weight
- 20 - 40
- Opening (mm)
- 950
Konverma
HCP 1000 R
- Operating Weight (t)
- 2.73
- Carry Device Weight
- 20 - 40
- Opening (mm)
- 950
Konverma
HCP 850
- Operating Weight (t)
- 1.57
- Carry Device Weight
- 15 - 27
- Opening (mm)
- 830
Konverma
HCP 850 R
- Operating Weight (t)
- 1.89
- Carry Device Weight
- 15 - 27
- Opening (mm)
- 830
Korte
KPD 12.15
- Operating Weight (t)
- 1.25
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 635
Korte
KPD 15.19
- Operating Weight (t)
- 1.35
- Carry Device Weight
- 15 - 19
- Opening (mm)
- 700
Korte
KPD 18.23
- Operating Weight (t)
- 1.87
- Carry Device Weight
- 18 - 23
- Opening (mm)
- 805
Korte
KPD 22.30
- Operating Weight (t)
- 2.44
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 915
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
TRIS22P | 1.10 | 18 | 26 | 850 | - | 2,690 | 1,836 | - | Europe, North America |
|
|
TRIS22PHR | 2 | 18 | 26 | 886 | - | 1,644 | 2,386 | - | Europe, North America |
|
|
TRIS30P | 2.35 | 26 | 32 | 920 | - | 2,849 | 1,981 | - | Europe, North America |
|
|
TRIS30PHR | 2.60 | 26 | 32 | 957 | - | 2,281 | 2,627 | - | Europe, North America |
|
|
HCP 1000 | 2.32 | 20 | 40 | 950 | 950 | 2,242 | - | - | Europe, North America |
|
|
HCP 1000 R | 2.73 | 20 | 40 | 950 | 950 | 2,242 | - | - | Europe, North America |
|
|
HCP 850 | 1.57 | 15 | 27 | 830 | 850 | 1,743.70 | - | - | Europe, North America |
|
|
HCP 850 R | 1.89 | 15 | 27 | 830 | 850 | 1,743.50 | - | - | Europe, North America |
|
|
KPD 12.15 | 1.25 | 12 | 15 | 635 | - | - | - | - | Europe, North America |
|
|
KPD 15.19 | 1.35 | 15 | 19 | 700 | - | - | - | - | Europe, North America |
|
|
KPD 18.23 | 1.87 | 18 | 23 | 805 | - | - | - | - | Europe, North America |
|
|
KPD 22.30 | 2.44 | 22 | 30 | 915 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |