Concrete Pulverisers
Page Size
Sort By
Italdem
ITFF 170
- Operating Weight (t)
- 1.74
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 815
Italdem
ITFF 200
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 860
Italdem
ITFF 280
- Operating Weight (t)
- 2.90
- Carry Device Weight
- 30 - 45
- Opening (mm)
- 1,040
Italdem
ITFG 160
- Operating Weight (t)
- 1.60
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 680
Italdem
ITFG 200
- Operating Weight (t)
- 2
- Carry Device Weight
- 21 - 28
- Opening (mm)
- 800
Italdem
ITFG 280
- Operating Weight (t)
- 2.80
- Carry Device Weight
- 28 - 40
- Opening (mm)
- 1,040
Italdem
ITFG 380
- Operating Weight (t)
- 3.80
- Carry Device Weight
- 35 - 60
- Opening (mm)
- 1,130
Italmek
IDF12
- Operating Weight (t)
- 1.05
- Carry Device Weight
- 10 - 18
- Opening (mm)
- 660
Italmek
IDF2
- Operating Weight (t)
- 0.19
- Carry Device Weight
- 2 - 5
- Opening (mm)
- 320
Italmek
IDF20
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 880
Italmek
IDF25
- Operating Weight (t)
- 2.65
- Carry Device Weight
- 22 - 32
- Opening (mm)
- 1,000
Italmek
IDF36
- Operating Weight (t)
- 3.60
- Carry Device Weight
- 30 - 40
- Opening (mm)
- 1,150
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
ITFF 170 | 1.74 | 16 | 22 | 815 | - | 1,569 | 2,080 | - | Europe, North America |
|
|
ITFF 200 | 2.10 | 22 | 30 | 860 | - | 1,863.26 | 2,300 | - | Europe, North America |
|
|
ITFF 280 | 2.90 | 30 | 45 | 1,040 | - | 2,451.66 | 2,660 | - | Europe, North America |
|
|
ITFG 160 | 1.60 | 16 | 20 | 680 | - | 1,814.23 | 2,330 | - | Europe, North America |
|
|
ITFG 200 | 2 | 21 | 28 | 800 | - | 1,961.33 | 2,390 | - | Europe, North America |
|
|
ITFG 280 | 2.80 | 28 | 40 | 1,040 | - | 2,660 | 2,255.53 | - | Europe, North America |
|
|
ITFG 380 | 3.80 | 35 | 60 | 1,130 | - | 1,422 | 2,850 | - | Europe, North America |
|
|
IDF12 | 1.05 | 10 | 18 | 660 | 650 | - | 1,650 | - | Europe, North America |
|
|
IDF2 | 0.19 | 2 | 5 | 320 | 330 | - | 900 | - | Europe, North America |
|
|
IDF20 | 2.10 | 18 | 25 | 880 | 980 | - | 2,100 | - | Europe, North America |
|
|
IDF25 | 2.65 | 22 | 32 | 1,000 | 1,080 | - | 2,300 | - | Europe, North America |
|
|
IDF36 | 3.60 | 30 | 40 | 1,150 | 1,100 | - | 2,800 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |