Concrete Pulverisers
Page Size
Sort By
Hyundai Everdigm
EHP32
- Operating Weight (t)
- 2.50
- Carry Device Weight
- 28 - 36
- Opening (mm)
- 1,061
Hyundai Everdigm
EHP35R
- Operating Weight (t)
- 3.02
- Carry Device Weight
- 28 - 36
- Opening (mm)
- 1,066
Hyundai Everdigm
EHP42
- Operating Weight (t)
- 3.32
- Carry Device Weight
- 36 - 44
- Opening (mm)
- 1,105
Hyundai Everdigm
EHP45R
- Operating Weight (t)
- 4.22
- Carry Device Weight
- 40 - 50
- Opening (mm)
- 1,142
Idromeccanica
FP100
- Operating Weight (t)
- 10.40
- Carry Device Weight
- 80 - 130
- Opening (mm)
- 1,800
Idromeccanica
FP12
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 10 - 16
- Opening (mm)
- 700
Idromeccanica
FP17
- Operating Weight (t)
- 1.55
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 815
Idromeccanica
FP20
- Operating Weight (t)
- 2.05
- Carry Device Weight
- 21 - 29
- Opening (mm)
- 860
Idromeccanica
FP30
- Operating Weight (t)
- 2.80
- Carry Device Weight
- 30 - 45
- Opening (mm)
- 1,040
Idromeccanica
FP45
- Operating Weight (t)
- 4.50
- Carry Device Weight
- 40 - 60
- Opening (mm)
- 1,080
Idromeccanica
FP6
- Operating Weight (t)
- 0.50
- Carry Device Weight
- 6 - 10
- Opening (mm)
- 510
Idromeccanica
FP60
- Operating Weight (t)
- 10.40
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,130
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
EHP32 | 2.50 | 28 | 36 | 1,061 | - | 765 | 2,388 | - | Europe, North America |
|
|
EHP35R | 3.02 | 28 | 36 | 1,066 | - | - | 2,686 | - | Europe, North America |
|
|
EHP42 | 3.32 | 36 | 44 | 1,105 | - | - | 2,633 | - | Europe, North America |
|
|
EHP45R | 4.22 | 40 | 50 | 1,142 | - | - | 3,075 | - | Europe, North America |
|
|
FP100 | 10.40 | 80 | 130 | 1,800 | - | - | 3,200 | - | Europe, North America |
|
|
FP12 | 1.10 | 10 | 16 | 700 | - | - | 1,920 | - | Europe, North America |
|
|
FP17 | 1.55 | 16 | 20 | 815 | - | - | 2,080 | - | Europe, North America |
|
|
FP20 | 2.05 | 21 | 29 | 860 | - | - | 2,080 | - | Europe, North America |
|
|
FP30 | 2.80 | 30 | 45 | 1,040 | - | - | 2,660 | - | Europe, North America |
|
|
FP45 | 4.50 | 40 | 60 | 1,080 | - | - | 2,700 | - | Europe, North America |
|
|
FP6 | 0.50 | 6 | 10 | 510 | - | - | 1,300 | - | Europe, North America |
|
|
FP60 | 10.40 | 60 | 80 | 1,130 | - | - | 2,800 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |