Concrete Pulverisers
Page Size
Sort By
Hydra Ram
HRP-52V
- Operating Weight (t)
- 5.19
- Carry Device Weight
- 51 - 67
- Opening (mm)
- 1,120
Hydra Ram
HRP-62V
- Operating Weight (t)
- 5.88
- Carry Device Weight
- 51 - 72
- Opening (mm)
- 1,120
Hydra Ram
HRP-6V
- Operating Weight (t)
- 0.57
- Carry Device Weight
- 6 - 9
- Opening (mm)
- 480
Hydra Ram
HRP-72V
- Operating Weight (t)
- 7.25
- Carry Device Weight
- 68 - 85
- Opening (mm)
- 1,320
Hydra Ram
HRP-82V
- Operating Weight (t)
- 7.86
- Carry Device Weight
- 68 - 88
- Opening (mm)
- 1,320
Hyundai Everdigm
EHP08
- Operating Weight (t)
- 0.52
- Carry Device Weight
- 7 - 10
- Opening (mm)
- 478
Hyundai Everdigm
EHP16
- Operating Weight (t)
- 0.95
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 680
Hyundai Everdigm
EHP16R
- Operating Weight (t)
- 1.25
- Carry Device Weight
- 13 - 16
- Opening (mm)
- 720
Hyundai Everdigm
EHP19
- Operating Weight (t)
- 1.31
- Carry Device Weight
- 16 - 25
- Opening (mm)
- 732
Hyundai Everdigm
EHP20R
- Operating Weight (t)
- 1.82
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 765
Hyundai Everdigm
EHP22
- Operating Weight (t)
- 2.03
- Carry Device Weight
- 20 - 28
- Opening (mm)
- 889
Hyundai Everdigm
EHP25R
- Operating Weight (t)
- 2.52
- Carry Device Weight
- 20 - 27
- Opening (mm)
- 925
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
HRP-52V | 5.19 | 51 | 67 | 1,120 | 1,120 | 1,373 | 2,840 | - | Europe, North America |
|
|
HRP-62V | 5.88 | 51 | 72 | 1,120 | 260 | - | - | - | Europe, North America |
|
|
HRP-6V | 0.57 | 6 | 9 | 480 | 180 | - | - | - | Europe, North America |
|
|
HRP-72V | 7.25 | 68 | 85 | 1,320 | 1,320 | 1,765 | 3,250 | - | Europe, North America |
|
|
HRP-82V | 7.86 | 68 | 88 | 1,320 | 325 | - | - | - | Europe, North America |
|
|
EHP08 | 0.52 | 7 | 10 | 478 | - | - | 1,275 | - | Europe, North America |
|
|
EHP16 | 0.95 | 13 | 20 | 680 | - | 508 | 1,656 | - | Europe, North America |
|
|
EHP16R | 1.25 | 13 | 16 | 720 | - | 508 | 1,840 | - | Europe, North America |
|
|
EHP19 | 1.31 | 16 | 25 | 732 | - | 538 | 1,985 | - | Europe, North America |
|
|
EHP20R | 1.82 | 17 | 25 | 765 | - | 557 | 2,134 | - | Europe, North America |
|
|
EHP22 | 2.03 | 20 | 28 | 889 | - | 637 | 2,206 | - | Europe, North America |
|
|
EHP25R | 2.52 | 20 | 27 | 925 | - | 667 | 2,474 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |