Concrete Pulverisers
Page Size
Sort By
Hammer
FP05
- Operating Weight (t)
- 0.36
- Carry Device Weight
- 3 - 8
- Opening (mm)
- 400
Hammer
FP10
- Operating Weight (t)
- 0.90
- Carry Device Weight
- 8 - 13
- Opening (mm)
- 520
Hammer
FP16
- Operating Weight (t)
- 1.45
- Carry Device Weight
- 13 - 22
- Opening (mm)
- 680
Hammer
FP22
- Operating Weight (t)
- 2.15
- Carry Device Weight
- 16 - 25
- Opening (mm)
- 850
Hammer
FP26
- Operating Weight (t)
- 2.65
- Carry Device Weight
- 20 - 32
- Opening (mm)
- 875
Hammer
FP32
- Operating Weight (t)
- 2.95
- Carry Device Weight
- 33 - 40
- Opening (mm)
- 940
Hammer
FP40
- Operating Weight (t)
- 3.85
- Carry Device Weight
- 38 - 60
- Opening (mm)
- 1,280
Hammer
FR02
- Operating Weight (t)
- 0.22
- Carry Device Weight
- 1.50 - 4
- Opening (mm)
- 355
Hammer
FR04
- Operating Weight (t)
- 0.55
- Carry Device Weight
- 5 - 10
- Opening (mm)
- 440
Hammer
FR07
- Operating Weight (t)
- 0.79
- Carry Device Weight
- 8 - 13
- Opening (mm)
- 600
Hammer
FR09
- Operating Weight (t)
- 0.95
- Carry Device Weight
- 11 - 15
- Opening (mm)
- 650
Hammer
FR12
- Operating Weight (t)
- 1.45
- Carry Device Weight
- 14 - 18
- Opening (mm)
- 680
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
FP05 | 0.36 | 3 | 8 | 400 | - | - | 1,280 | - | Europe, North America |
|
|
FP10 | 0.90 | 8 | 13 | 520 | - | - | 1,650 | - | Europe, North America |
|
|
FP16 | 1.45 | 13 | 22 | 680 | - | - | 2,100 | - | Europe, North America |
|
|
FP22 | 2.15 | 16 | 25 | 850 | - | - | 2,500 | - | Europe, North America |
|
|
FP26 | 2.65 | 20 | 32 | 875 | - | - | 2,700 | - | Europe, North America |
|
|
FP32 | 2.95 | 33 | 40 | 940 | - | - | 2,800 | - | Europe, North America |
|
|
FP40 | 3.85 | 38 | 60 | 1,280 | - | - | 2,810 | - | Europe, North America |
|
|
FR02 | 0.22 | 1.50 | 4 | 355 | - | - | 1,050 | - | Europe, North America |
|
|
FR04 | 0.55 | 5 | 10 | 440 | - | - | 1,400 | - | Europe, North America |
|
|
FR07 | 0.79 | 8 | 13 | 600 | - | - | 1,570 | - | Europe, North America |
|
|
FR09 | 0.95 | 11 | 15 | 650 | - | - | 1,600 | - | Europe, North America |
|
|
FR12 | 1.45 | 14 | 18 | 680 | - | - | 1,850 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |