Concrete Pulverisers
Page Size
Sort By
Demarec
DRP-45
- Operating Weight (t)
- 3.13
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 980
Demarec
DRP-60
- Operating Weight (t)
- 4.10
- Carry Device Weight
- 45 - 65
- Opening (mm)
- 980
Demarec
DSP-30
- Operating Weight (t)
- 2.14
- Carry Device Weight
- 20 - 35
- Opening (mm)
- 885
Demarec
DSP-45
- Operating Weight (t)
- 2.67
- Carry Device Weight
- 30 - 50
- Opening (mm)
- 1,015
Demarec
DSP-60
- Operating Weight (t)
- 3.53
- Carry Device Weight
- 42 - 65
- Opening (mm)
- 1,135
Develon (Doosan)
FP14
- Operating Weight (t)
- 1.10
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 680
Develon (Doosan)
FP22
- Operating Weight (t)
- 1.38
- Carry Device Weight
- 16 - 25
- Opening (mm)
- 732
Develon (Doosan)
FP34
- Operating Weight (t)
- 2.75
- Carry Device Weight
- 28 - 36
- Opening (mm)
- 1,061
Dowin
DFP 100
- Operating Weight (t)
- 2.44
- Carry Device Weight
- 26 - 33
- Opening (mm)
- 1,020
Dowin
DFP 80
- Operating Weight (t)
- 1.75
- Carry Device Weight
- 20 - 26
- Opening (mm)
- 880
Epiroc
BP 2050
- Operating Weight (t)
- 2.09
- Carry Device Weight
- 18 - 27
- Opening (mm)
- 875
Epiroc
BP 3050
- Operating Weight (t)
- 3.10
- Carry Device Weight
- 25 - 40
- Opening (mm)
- 1,020
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | ||||||||||
|
DRP-45 | 3.13 | 32 | 50 | 980 | 945 | 1,274.86 | 2,360 | - | Europe, North America |
|
|
DRP-60 | 4.10 | 45 | 65 | 980 | 945 | 1,471 | 2,360 | - | Europe, North America |
|
|
DSP-30 | 2.14 | 20 | 35 | 885 | 840 | 1,245 | 2,145 | - | Europe, North America |
|
|
DSP-45 | 2.67 | 30 | 50 | 1,015 | 900 | 1,495 | 2,360 | - | Europe, North America |
|
|
DSP-60 | 3.53 | 42 | 65 | 1,135 | 1,000 | 2,043 | 2,635 | - | Europe, North America |
|
|
FP14 | 1.10 | 13 | 20 | 680 | 240 | 508 | 1,656 | - | Europe, North America |
|
|
FP22 | 1.38 | 16 | 25 | 732 | 240 | 538 | 1,985 | - | Europe, North America |
|
|
FP34 | 2.75 | 28 | 36 | 1,061 | 360 | 777 | 2,388 | - | Europe, North America |
|
|
DFP 100 | 2.44 | 26 | 33 | 1,020 | - | - | 2,650 | - | Europe, North America |
|
|
DFP 80 | 1.75 | 20 | 26 | 880 | - | - | 2,380 | - | Europe, North America |
|
|
BP 2050 | 2.09 | 18 | 27 | 875 | 610 | - | 2,240 | - | Europe, North America |
|
|
BP 3050 | 3.10 | 25 | 40 | 1,020 | 650 | - | 2,590 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |