Concrete Cutters
Page Size
Sort By
Ramtec
CC 6
- Operating Weight (t)
- 0.36
- Carry Device Weight
- 4 - 9
- Opening (mm)
- 400
Rotar
RCC 20
- Operating Weight (t)
- 1.95
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 905
Rotar
RCC 25
- Operating Weight (t)
- 2.44
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 1,020
Rotar
RCC 30
- Operating Weight (t)
- 2.85
- Carry Device Weight
- 25 - 35
- Opening (mm)
- 1,115
Rotar
RCC 45
- Operating Weight (t)
- 4.50
- Carry Device Weight
- 38 - 55
- Opening (mm)
- 1,400
Soosan
SMC03 MC
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 3 - 5
- Opening (mm)
- 433
Soosan
SMC05
- Operating Weight (t)
- 0.52
- Carry Device Weight
- 5 - 8
- Opening (mm)
- 596
Soosan
SMC10
- Operating Weight (t)
- 1.22
- Carry Device Weight
- 10 - 14
- Opening (mm)
- 750
Soosan
SMC250RD
- Operating Weight (t)
- 1.80
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 800
Soosan
SMC250RG
- Operating Weight (t)
- 1.75
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 900
Soosan
SMC300RD
- Operating Weight (t)
- 2.50
- Carry Device Weight
- 25 - 32
- Opening (mm)
- 900
Soosan
SMC300RG
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 25 - 32
- Opening (mm)
- 950
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
|
CC 6 | 0.36 | 4 | 9 | 400 | - | 750 | - | - | - | Europe, North America |
|
|
RCC 20 | 1.95 | 18 | 25 | 905 | 880 | - | 1,570 | 2,230 | - | Europe, North America |
|
|
RCC 25 | 2.44 | 20 | 30 | 1,020 | 960 | - | 1,643 | 2,406 | - | Europe, North America |
|
|
RCC 30 | 2.85 | 25 | 35 | 1,115 | 960 | - | 1,710 | 2,474 | - | Europe, North America |
|
|
RCC 45 | 4.50 | 38 | 55 | 1,400 | 1,150 | - | 2,110 | 2,850 | - | Europe, North America |
|
|
SMC03 MC | 0.32 | 3 | 5 | 433 | 90 | 333 | - | 1,024 | - | Europe, North America |
|
|
SMC05 | 0.52 | 5 | 8 | 596 | 120 | 318 | - | 1,357 | - | Europe, North America |
|
|
SMC10 | 1.22 | 10 | 14 | 750 | 160 | 450 | - | 1,900 | - | Europe, North America |
|
|
SMC250RD | 1.80 | 17 | 25 | 800 | 180 | 697 | - | 1,907 | - | Europe, North America |
|
|
SMC250RG | 1.75 | 17 | 25 | 900 | 180 | 697 | - | 1,956 | - | Europe, North America |
|
|
SMC300RD | 2.50 | 25 | 32 | 900 | 180 | 797 | - | 2,276 | - | Europe, North America |
|
|
SMC300RG | 2.45 | 25 | 32 | 950 | 180 | 797 | - | 2,190 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |