Concrete Cutters
Page Size
Sort By
Okada
TS-WB600CV
- Operating Weight (t)
- 2.72
- Carry Device Weight
- 20 - 35
- Opening (mm)
- 710
Okada
C-100
- Operating Weight (t)
- 0.97
- Carry Device Weight
- 10 - 13
- Opening (mm)
- 605
Okada
C-200
- Operating Weight (t)
- 1.40
- Carry Device Weight
- 18 - 21
- Opening (mm)
- 705
Okada
TS-W500CV
- Operating Weight (t)
- 2.73
- Carry Device Weight
- 20 - 35
- Opening (mm)
- 76
Okada
TS-W610CV
- Operating Weight (t)
- 3.92
- Carry Device Weight
- 30 - 50
- Opening (mm)
- 840
Okada
TS-W720CV
- Operating Weight (t)
- 5.05
- Carry Device Weight
- 40 - 70
- Opening (mm)
- 955
Okada
TS-W820CV
- Operating Weight (t)
- 7.27
- Carry Device Weight
- 70 - 100
- Opening (mm)
- 1,020
Okada
TS-WB1000CV
- Operating Weight (t)
- 9.38
- Carry Device Weight
- 100 - 200
- Opening (mm)
- 1,370
Rammer
RMP18R
- Operating Weight (t)
- 1.86
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 750
Rammer
RMP24R
- Operating Weight (t)
- 2.55
- Carry Device Weight
- 21 - 27
- Opening (mm)
- 890
Ramtec
CC 22
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 20 - 40
- Opening (mm)
- 720
Ramtec
CC 4
- Operating Weight (t)
- 0.21
- Carry Device Weight
- 2.50 - 6
- Opening (mm)
- 312
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
|
TS-WB600CV | 2.72 | 20 | 35 | 710 | 600 | 2,460 | 1,680 | 2,620 | - | Europe, North America |
|
|
C-100 | 0.97 | 10 | 13 | 605 | 400 | 380 | - | 1,725 | - | Europe, North America |
|
|
C-200 | 1.40 | 18 | 21 | 705 | 460 | 720 | - | 1,945 | - | Europe, North America |
|
|
TS-W500CV | 2.73 | 20 | 35 | 76 | 500 | 2,460 | 1,625 | 2,620 | - | Europe, North America |
|
|
TS-W610CV | 3.92 | 30 | 50 | 840 | 610 | 2,720 | 1,635 | 3,000 | - | Europe, North America |
|
|
TS-W720CV | 5.05 | 40 | 70 | 955 | 720 | 2,925 | 1,740 | 3,295 | - | Europe, North America |
|
|
TS-W820CV | 7.27 | 70 | 100 | 1,020 | 820 | 3,200 | 1,915 | 3,740 | - | Europe, North America |
|
|
TS-WB1000CV | 9.38 | 100 | 200 | 1,370 | 1,000 | 3,675 | 2,400 | 4,170 | - | Europe, North America |
|
|
RMP18R | 1.86 | 16 | 20 | 750 | 675 | - | - | 1,860 | - | Europe, North America |
|
|
RMP24R | 2.55 | 21 | 27 | 890 | 680 | - | - | 1,980 | - | Europe, North America |
|
|
CC 22 | 2.30 | 20 | 40 | 720 | - | 1,600 | - | - | - | Europe, North America |
|
|
CC 4 | 0.21 | 2.50 | 6 | 312 | - | 460 | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |