Concrete Cutters
Page Size
Sort By
Northerntrack
HCC-3V
- Operating Weight (t)
- 0.30
- Carry Device Weight
- 4 - 7
- Opening (mm)
- 358
Northerntrack
HCC-42V
- Operating Weight (t)
- 3.92
- Carry Device Weight
- 36 - 49
- Opening (mm)
- 1,370
Northerntrack
HCC-58V
- Operating Weight (t)
- 5.44
- Carry Device Weight
- 50 - 65
- Opening (mm)
- 1,500
Northerntrack
HCC-6V
- Operating Weight (t)
- 0.61
- Carry Device Weight
- 5 - 9
- Opening (mm)
- 480
Northerntrack
HCC-72V
- Operating Weight (t)
- 7.14
- Carry Device Weight
- 66 - 85
- Opening (mm)
- 1,680
Northerntrack
HCC-95V
- Operating Weight (t)
- 9.38
- Carry Device Weight
- 85 - 105
- Opening (mm)
- 1.83
Northerntrack
HCS-12U
- Operating Weight (t)
- 0.98
- Carry Device Weight
- 10 - 16
- Opening (mm)
- 670
Northerntrack
HCS-19U
- Operating Weight (t)
- 1.98
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 760
Northerntrack
HCS-28U
- Operating Weight (t)
- 2.96
- Carry Device Weight
- 24 - 37
- Opening (mm)
- 890
Northerntrack
HCS-35U
- Operating Weight (t)
- 3.54
- Carry Device Weight
- 32 - 54
- Opening (mm)
- 1,050
Northerntrack
HCS-48U
- Operating Weight (t)
- 4.82
- Carry Device Weight
- 42 - 62
- Opening (mm)
- 1,360
Northerntrack
HCS-65U
- Operating Weight (t)
- 6.23
- Carry Device Weight
- 5.002 - 86
- Opening (mm)
- 1,430
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
|
HCC-3V | 0.30 | 4 | 7 | 358 | 140 | - | - | - | - | Europe, North America |
|
|
HCC-42V | 3.92 | 36 | 49 | 1,370 | 350 | - | - | - | - | Europe, North America |
|
|
HCC-58V | 5.44 | 50 | 65 | 1,500 | 325 | - | - | - | - | Europe, North America |
|
|
HCC-6V | 0.61 | 5 | 9 | 480 | 140 | - | - | - | - | Europe, North America |
|
|
HCC-72V | 7.14 | 66 | 85 | 1,680 | 325 | - | - | - | - | Europe, North America |
|
|
HCC-95V | 9.38 | 85 | 105 | 1.83 | 325 | - | - | - | - | Europe, North America |
|
|
HCS-12U | 0.98 | 10 | 16 | 670 | 340 | - | - | - | - | Europe, North America |
|
|
HCS-19U | 1.98 | 17 | 25 | 760 | 625 | - | - | - | - | Europe, North America |
|
|
HCS-28U | 2.96 | 24 | 37 | 890 | 745 | - | - | - | - | Europe, North America |
|
|
HCS-35U | 3.54 | 32 | 54 | 1,050 | 785 | - | - | - | - | Europe, North America |
|
|
HCS-48U | 4.82 | 42 | 62 | 1,360 | 1,100 | - | - | - | - | Europe, North America |
|
|
HCS-65U | 6.23 | 5.002 | 86 | 1,430 | 1,170 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |