Concrete Cutters
Page Size
Sort By
Hydra Ram
HCS-32U
- Operating Weight (t)
- 2.96
- Carry Device Weight
- 24 - 37
- Opening (mm)
- 890
Hydra Ram
HCS-32UP
- Operating Weight (t)
- 3.14
- Carry Device Weight
- 24.000 - 37
- Opening (mm)
- 550
Hydra Ram
HCS-42U
- Operating Weight (t)
- 3.82
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 1,050
Hydra Ram
HCS-42UP
- Operating Weight (t)
- 4.18
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 830
Hydra Ram
HCS-52U
- Operating Weight (t)
- 4.82
- Carry Device Weight
- 42 - 62
- Opening (mm)
- 1,360
Hydra Ram
HCS-52UP
- Operating Weight (t)
- 7.78
- Carry Device Weight
- 52 - 86
- Opening (mm)
- 830
Hydra Ram
HCS-72U
- Operating Weight (t)
- 2.96
- Carry Device Weight
- 24 - 37
- Opening (mm)
- 890
Hydra Ram
HCS-72UP
- Operating Weight (t)
- 7.78
- Carry Device Weight
- 52 - 86
- Opening (mm)
- 920
Inan Makina
CRS 04
- Operating Weight (t)
- 0.53
- Carry Device Weight
- 5.50 - 11
- Opening (mm)
- 400
Inan Makina
CRS 20
- Operating Weight (t)
- 2.83
- Carry Device Weight
- 28 - 40
- Opening (mm)
- 875
Italdem
ITP 100
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 12 - 16
- Opening (mm)
- 600
Italdem
ITP 150
- Operating Weight (t)
- 1.40
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 710
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
|
HCS-32U | 2.96 | 24 | 37 | 890 | 350 | - | - | - | - | Europe, North America |
|
|
HCS-32UP | 3.14 | 24.000 | 37 | 550 | 590 | - | - | - | - | Europe, North America |
|
|
HCS-42U | 3.82 | 32 | 50 | 1,050 | 525 | - | - | - | - | Europe, North America |
|
|
HCS-42UP | 4.18 | 32 | 50 | 830 | 740 | - | - | - | - | Europe, North America |
|
|
HCS-52U | 4.82 | 42 | 62 | 1,360 | 525 | - | - | - | - | Europe, North America |
|
|
HCS-52UP | 7.78 | 52 | 86 | 830 | 780 | - | - | - | - | Europe, North America |
|
|
HCS-72U | 2.96 | 24 | 37 | 890 | 350 | - | - | - | - | Europe, North America |
|
|
HCS-72UP | 7.78 | 52 | 86 | 920 | 820 | - | - | - | - | Europe, North America |
|
|
CRS 04 | 0.53 | 5.50 | 11 | 400 | 330 | 1,414.90 | - | 1,210 | - | Europe, North America |
|
|
CRS 20 | 2.83 | 28 | 40 | 875 | 850 | 3,238.31 | - | 2,330 | - | Europe, North America |
|
|
ITP 100 | 1.15 | 12 | 16 | 600 | - | 1,340 | - | 1,700 | - | Europe, North America |
|
|
ITP 150 | 1.40 | 16 | 22 | 710 | - | 1,373 | - | 2,010 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |