Concrete Cutters
Page Size
Sort By
Caterpillar
MP365
- Operating Weight (t)
- 5.66
- Carry Device Weight
- 65 - 90
- Opening (mm)
- -
Caterpillar
MP365CC
- Operating Weight (t)
- 5.66
- Carry Device Weight
- 65 - 90
- Opening (mm)
- 1,232
Caterpillar
MP365D
- Operating Weight (t)
- 6.12
- Carry Device Weight
- 65 - 90
- Opening (mm)
- 1,384
Darda
MC200
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 1.20 - 2.80
- Opening (mm)
- 200
Darda
MC300
- Operating Weight (t)
- 0.29
- Carry Device Weight
- 2.50 - 9
- Opening (mm)
- 350
Epiroc
CC 1600 S
- Operating Weight (t)
- 1,540
- Carry Device Weight
- 13 - 23
- Opening (mm)
- 380
Epiroc
CC 1600 U
- Operating Weight (t)
- 1,600
- Carry Device Weight
- 13 - 23
- Opening (mm)
- 700
Epiroc
CC 2300 S
- Operating Weight (t)
- 2,100
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 415
Epiroc
CC 2300 U
- Operating Weight (t)
- 2,300
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 750
Epiroc
CC 3100 S
- Operating Weight (t)
- 2,850
- Carry Device Weight
- 25 - 40
- Opening (mm)
- 400
Epiroc
CC 3100 U
- Operating Weight (t)
- 3,100
- Carry Device Weight
- 25 - 40
- Opening (mm)
- 870
Epiroc
CC 3700 S
- Operating Weight (t)
- 3,400
- Carry Device Weight
- 30 - 50
- Opening (mm)
- 440
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||
|
MP365 | 5.66 | 65 | 90 | - | - | 5,918 | - | - | - | Europe, North America |
|
|
MP365CC | 5.66 | 65 | 90 | 1,232 | 1,051 | 2,017 | 1,100 | 2,663 | - | Europe, North America |
|
|
MP365D | 6.12 | 65 | 90 | 1,384 | 1,089 | 2,031 | 1,100 | 2,678 | - | Europe, North America |
|
|
MC200 | 0.15 | 1.20 | 2.80 | 200 | - | 490 | 245 | 1,008 | - | Europe, North America |
|
|
MC300 | 0.29 | 2.50 | 9 | 350 | - | 590 | 300 | 1,275 | - | Europe, North America |
|
|
CC 1600 S | 1,540 | 13 | 23 | 380 | 385 | - | - | 1,786 | - | Europe, North America |
|
|
CC 1600 U | 1,600 | 13 | 23 | 700 | 490 | - | - | 1,862 | - | Europe, North America |
|
|
CC 2300 S | 2,100 | 20 | 30 | 415 | 485 | - | - | 1,983 | - | Europe, North America |
|
|
CC 2300 U | 2,300 | 20 | 30 | 750 | 660 | - | - | 2,159 | - | Europe, North America |
|
|
CC 3100 S | 2,850 | 25 | 40 | 400 | 465 | - | - | 2,059 | - | Europe, North America |
|
|
CC 3100 U | 3,100 | 25 | 40 | 870 | 700 | - | - | 2,341 | - | Europe, North America |
|
|
CC 3700 S | 3,400 | 30 | 50 | 440 | 625 | - | - | 2,320 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Cutting Force (kN) | Total Width (mm) | Total Length (mm) | Factory Location | Regional Availability | Compare |
Carry Device Weight |