Concrete Crushers
Page Size
Sort By
Demarec
DCC-40
- Operating Weight (t)
- 3.25
- Carry Device Weight
- 25 - 45
- Opening (mm)
- 1,360
Demarec
DCC-50
- Operating Weight (t)
- 4.20
- Carry Device Weight
- 35 - 55
- Opening (mm)
- 1,500
Demarec
DCC-65
- Operating Weight (t)
- 5.30
- Carry Device Weight
- 50 - 70
- Opening (mm)
- 1,600
Demarec
DCC-75
- Operating Weight (t)
- 6.30
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,750
Develon (Doosan)
RC14
- Operating Weight (t)
- 1.25
- Carry Device Weight
- 13 - 16
- Opening (mm)
- 720
Develon (Doosan)
RC22
- Operating Weight (t)
- 1.79
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 732
Develon (Doosan)
RC25
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 20 - 27
- Opening (mm)
- 925
Develon (Doosan)
RC34
- Operating Weight (t)
- 2.95
- Carry Device Weight
- 28 - 36
- Opening (mm)
- 1,056
Dongyang
DYC-100
- Operating Weight (t)
- 0.18
- Carry Device Weight
- 1 - 2
- Opening (mm)
- 354
Dongyang
DYC-300
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 2 - 4
- Opening (mm)
- 436
Dongyang
DYC-600
- Operating Weight (t)
- 0.38
- Carry Device Weight
- 4 - 7
- Opening (mm)
- 533
Dongyang
DYC-70
- Operating Weight (t)
- 0.10
- Carry Device Weight
- 1
- Opening (mm)
- 282
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
DCC-40 | 3.25 | 25 | 45 | 1,360 | 1,035 | 1,323.90 | 2,545 | - | 250 | 350 | - | Europe, North America |
|
|
DCC-50 | 4.20 | 35 | 55 | 1,500 | 1,135 | 1,520.03 | 2,845 | - | 300 | 500 | - | Europe, North America |
|
|
DCC-65 | 5.30 | 50 | 70 | 1,600 | 1,235 | 1,765.20 | 2,995 | - | 400 | 600 | - | Europe, North America |
|
|
DCC-75 | 6.30 | 60 | 80 | 1,750 | 1,350 | 1,961.33 | 3,225 | - | 500 | 700 | - | Europe, North America |
|
|
RC14 | 1.25 | 13 | 16 | 720 | 240 | 508 | 1,840 | 384 | 100 | 180 | - | Europe, North America |
|
|
RC22 | 1.79 | 17 | 25 | 732 | 240 | 558 | 1,840 | 438 | 150 | 250 | - | Europe, North America |
|
|
RC25 | 2.30 | 20 | 27 | 925 | 360 | 668 | 2,474 | 470 | 150 | 250 | - | Europe, North America |
|
|
RC34 | 2.95 | 28 | 36 | 1,056 | 360 | 777 | 2,686 | 532 | 200 | 300 | - | Europe, North America |
|
|
DYC-100 | 0.18 | 1 | 2 | 354 | - | 220 | 1,100 | - | - | - | - | Europe, North America |
|
|
DYC-300 | 0.32 | 2 | 4 | 436 | - | 284 | 1,296 | - | - | - | - | Europe, North America |
|
|
DYC-600 | 0.38 | 4 | 7 | 533 | - | 319 | 1,390 | - | - | - | - | Europe, North America |
|
|
DYC-70 | 0.10 | - | 1 | 282 | - | 203 | 887 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |