Concrete Crushers
Page Size
Sort By
Dehaco
CR 100R
- Operating Weight (t)
- 11
- Carry Device Weight
- 100 - 120
- Opening (mm)
- 2,050
Dehaco
CR 120R
- Operating Weight (t)
- 12
- Carry Device Weight
- 120 - 140
- Opening (mm)
- 2,310
Dehaco
CR 15R
- Operating Weight (t)
- 1.55
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 800
Dehaco
CR 20R
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 21 - 26
- Opening (mm)
- 1,050
Dehaco
CR 26R
- Operating Weight (t)
- 2.80
- Carry Device Weight
- 27 - 35
- Opening (mm)
- 1,100
Dehaco
CR 40R
- Operating Weight (t)
- 4.72
- Carry Device Weight
- 45 - 55
- Opening (mm)
- 1,350
Dehaco
CR 60R
- Operating Weight (t)
- 6.25
- Carry Device Weight
- 60 - 70
- Opening (mm)
- 1,580
Dehaco
CR 80R
- Operating Weight (t)
- 8.25
- Carry Device Weight
- 75 - 95
- Opening (mm)
- 1,800
Dehaco
MCR 010
- Operating Weight (t)
- 0.11
- Carry Device Weight
- 0.70 - 2
- Opening (mm)
- 280
Dehaco
MCR 020
- Operating Weight (t)
- 0.18
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- 360
Dehaco
MCR 350
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 2 - 5
- Opening (mm)
- 415
Dehaco
MCR 950
- Operating Weight (t)
- 0.92
- Carry Device Weight
- 9 - 16
- Opening (mm)
- 690
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
CR 100R | 11 | 100 | 120 | 2,050 | - | - | 3,200 | - | 600 | 800 | - | Europe, North America |
|
|
CR 120R | 12 | 120 | 140 | 2,310 | - | - | 3,300 | - | 600 | 800 | - | Europe, North America |
|
|
CR 15R | 1.55 | 16 | 20 | 800 | - | - | 1,800 | - | 130 | 150 | - | Europe, North America |
|
|
CR 20R | 2.10 | 21 | 26 | 1,050 | - | - | 2,030 | - | 180 | 220 | - | Europe, North America |
|
|
CR 26R | 2.80 | 27 | 35 | 1,100 | - | - | 2,200 | - | 220 | 250 | - | Europe, North America |
|
|
CR 40R | 4.72 | 45 | 55 | 1,350 | - | - | 2,800 | - | 250 | 300 | - | Europe, North America |
|
|
CR 60R | 6.25 | 60 | 70 | 1,580 | - | - | 3,020 | - | 320 | 350 | - | Europe, North America |
|
|
CR 80R | 8.25 | 75 | 95 | 1,800 | - | - | 3,400 | - | 500 | 600 | - | Europe, North America |
|
|
MCR 010 | 0.11 | 0.70 | 2 | 280 | - | 568.79 | - | - | 15 | 35 | - | Europe, North America |
|
|
MCR 020 | 0.18 | 1.50 | 3 | 360 | - | 608.01 | - | - | 20 | 45 | - | Europe, North America |
|
|
MCR 350 | 0.32 | 2 | 5 | 415 | 220 | 996 | 1,010 | - | - | 180 | - | Europe, North America |
|
|
MCR 950 | 0.92 | 9 | 16 | 690 | 330 | 2,353.60 | 1,825 | - | - | 180 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |