Concrete Crushers
Page Size
Sort By
VTN
CK14 D
- Operating Weight (t)
- 1.50
- Carry Device Weight
- 14 - 21
- Opening (mm)
- 717
VTN
CK21 D
- Operating Weight (t)
- 2.07
- Carry Device Weight
- 19 - 27
- Opening (mm)
- 780
VTN
CK28 D
- Operating Weight (t)
- 2.65
- Carry Device Weight
- 26 - 35
- Opening (mm)
- 865
VTN
CK36 D
- Operating Weight (t)
- 3.62
- Carry Device Weight
- 34 - 50
- Opening (mm)
- 957
VTN
HP 01
- Operating Weight (t)
- 0.19
- Carry Device Weight
- 1.80 - 3
- Opening (mm)
- 276
VTN
HP 02+
- Operating Weight (t)
- 0.30
- Carry Device Weight
- 3 - 5
- Opening (mm)
- 350
VTN
HP 04+
- Operating Weight (t)
- 0.44
- Carry Device Weight
- 5 - 7
- Opening (mm)
- 485
VTN
HP 07+
- Operating Weight (t)
- 0.74
- Carry Device Weight
- 8 - 12
- Opening (mm)
- 550
VTN
HP 12+
- Operating Weight (t)
- 1.14
- Carry Device Weight
- 14 - 19
- Opening (mm)
- 754
VTN
HP 16+
- Operating Weight (t)
- 1.73
- Carry Device Weight
- 18 - 24
- Opening (mm)
- 836
VTN
HP 21+
- Operating Weight (t)
- 2.23
- Carry Device Weight
- 23 - 29
- Opening (mm)
- 980
VTN
MT03 D
- Operating Weight (t)
- 0.26
- Carry Device Weight
- 3 - 7
- Opening (mm)
- 374
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
CK14 D | 1.50 | 14 | 21 | 717 | 700 | - | 1,994 | - | - | - | - | Europe, North America |
|
|
CK21 D | 2.07 | 19 | 27 | 780 | 760 | - | 2,074 | - | - | - | - | Europe, North America |
|
|
CK28 D | 2.65 | 26 | 35 | 865 | 810 | - | 2,356 | - | - | - | - | Europe, North America |
|
|
CK36 D | 3.62 | 34 | 50 | 957 | 910 | - | 2,555 | - | - | - | - | Europe, North America |
|
|
HP 01 | 0.19 | 1.80 | 3 | 276 | - | - | 892 | 665 | 20 | 25 | - | Europe, North America |
|
|
HP 02+ | 0.30 | 3 | 5 | 350 | - | - | 1,127 | 745 | - | 50 | - | Europe, North America |
|
|
HP 04+ | 0.44 | 5 | 7 | 485 | - | - | 1,290 | 910 | - | 70 | - | Europe, North America |
|
|
HP 07+ | 0.74 | 8 | 12 | 550 | - | - | 1,510 | 1,075 | - | 70 | - | Europe, North America |
|
|
HP 12+ | 1.14 | 14 | 19 | 754 | - | - | 2,044 | 1,445 | 100 | 140 | - | Europe, North America |
|
|
HP 16+ | 1.73 | 18 | 24 | 836 | - | - | 2,346 | 1,546 | 120 | 160 | - | Europe, North America |
|
|
HP 21+ | 2.23 | 23 | 29 | 980 | - | 686.47 | 2,520 | 1,655 | 150 | 200 | - | Europe, North America |
|
|
MT03 D | 0.26 | 3 | 7 | 374 | 305 | - | 1,174 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |