Concrete Crushers
Page Size
Sort By
D & A
FR 500R
- Operating Weight (t)
- 1.60
- Carry Device Weight
- 15.99 - 24
- Opening (mm)
- 720
D & A
FR 700R
- Operating Weight (t)
- 1.90
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 830
Daemo
DMC140
- Operating Weight (t)
- 1.31
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 612
Daemo
DMC140B
- Operating Weight (t)
- 1.35
- Carry Device Weight
- 13 - 20
- Opening (mm)
- 612
Daemo
DMC180
- Operating Weight (t)
- 1.42
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 728
Daemo
DMC180B
- Operating Weight (t)
- 1.45
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 728
Daemo
DMC210
- Operating Weight (t)
- 1.93
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 784
Daemo
DMC210B
- Operating Weight (t)
- 1.98
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 784
Daemo
DMC230R
- Operating Weight (t)
- 2.25
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 780
Daemo
DMC230RB
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 780
Daemo
DMC300
- Operating Weight (t)
- 2.55
- Carry Device Weight
- 27 - 40
- Opening (mm)
- 915
Daemo
DMC300B
- Operating Weight (t)
- 2.60
- Carry Device Weight
- 27 - 40
- Opening (mm)
- 915
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
FR 500R | 1.60 | 15.99 | 24 | 720 | 1,144.50 | 882.90 | 2,300 | 710 | 40 | 60 | - | Europe, North America |
|
|
FR 700R | 1.90 | 20 | 30 | 830 | 1,200 | 1,146 | 1,200 | 710 | 40 | 60 | - | Europe, North America |
|
|
DMC140 | 1.31 | 13 | 20 | 612 | - | 412 | 1,965 | - | 170 | 220 | - | Europe, North America |
|
|
DMC140B | 1.35 | 13 | 20 | 612 | - | 412 | 1,945 | - | 170 | 220 | - | Europe, North America |
|
|
DMC180 | 1.42 | 16 | 22 | 728 | - | 431.50 | 2,050 | - | 180 | 230 | - | Europe, North America |
|
|
DMC180B | 1.45 | 16 | 22 | 728 | - | 431.50 | 2,020 | - | 180 | 230 | - | Europe, North America |
|
|
DMC210 | 1.93 | 20 | 30 | 784 | - | 559 | 2,222 | - | 200 | 250 | - | Europe, North America |
|
|
DMC210B | 1.98 | 20 | 30 | 784 | - | 559 | 2,222 | - | 200 | 250 | - | Europe, North America |
|
|
DMC230R | 2.25 | 20 | 30 | 780 | - | 559 | 2,500 | - | 200 | 250 | - | Europe, North America |
|
|
DMC230RB | 2.30 | 20 | 30 | 780 | - | 559 | 2,480 | - | 200 | 250 | - | Europe, North America |
|
|
DMC300 | 2.55 | 27 | 40 | 915 | - | 716 | 2,351 | - | 250 | 300 | - | Europe, North America |
|
|
DMC300B | 2.60 | 27 | 40 | 915 | - | 716 | 2,380 | - | 250 | 300 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |