Concrete Crushers
Page Size
Sort By
Verdelli
P.D.I. 23
- Operating Weight (t)
- 2.70
- Carry Device Weight
- 22 - 25
- Opening (mm)
- 900
Verdelli
P.D.I. 3
- Operating Weight (t)
- 0.30
- Carry Device Weight
- 3.6 - 4.4
- Opening (mm)
- 400
Verdelli
P.D.I. 30
- Operating Weight (t)
- 4.50
- Carry Device Weight
- 27 - 33
- Opening (mm)
- 1,000
Verdelli
P.D.I. 40
- Operating Weight (t)
- 6
- Carry Device Weight
- 36 - 34
- Opening (mm)
- 1,100
Verdelli
P.D.I. 5
- Operating Weight (t)
- 0.60
- Carry Device Weight
- 6.5 - 8.5
- Opening (mm)
- 550
Verdelli
P.D.I. 80
- Operating Weight (t)
- 8.50
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,900
Verdelli
P.D.M. 1.5
- Operating Weight (t)
- 0.19
- Carry Device Weight
- 1.40 - 1.60
- Opening (mm)
- 340
Verdelli
P.D.M. 2
- Operating Weight (t)
- 0.22
- Carry Device Weight
- 1.60 - 1.80
- Opening (mm)
- 400
Verdelli
P.D.M. 3
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 3.60 - 4.40
- Opening (mm)
- 450
Verdelli
P.D.M. 5
- Operating Weight (t)
- 0.50
- Carry Device Weight
- 6.50 - 8.50
- Opening (mm)
- 500
VTN
CK07 D
- Operating Weight (t)
- 0.71
- Carry Device Weight
- 7 - 13
- Opening (mm)
- 520
VTN
CK11 D
- Operating Weight (t)
- 1.06
- Carry Device Weight
- 10 - 16
- Opening (mm)
- 610
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
P.D.I. 23 | 2.70 | 22 | 25 | 900 | - | - | 2,400 | - | - | 220 | - | Europe, North America |
|
|
P.D.I. 3 | 0.30 | 3.6 | 4.4 | 400 | - | - | 1,400 | - | - | 48 | - | Europe, North America |
|
|
P.D.I. 30 | 4.50 | 27 | 33 | 1,000 | - | - | 2,700 | - | - | 250 | - | Europe, North America |
|
|
P.D.I. 40 | 6 | 36 | 34 | 1,100 | - | - | 2,850 | - | - | 300 | - | Europe, North America |
|
|
P.D.I. 5 | 0.60 | 6.5 | 8.5 | 550 | - | - | 1,700 | - | - | 80 | - | Europe, North America |
|
|
P.D.I. 80 | 8.50 | 60 | 80 | 1,900 | - | - | 3,800 | - | - | 350 | - | Europe, North America |
|
|
P.D.M. 1.5 | 0.19 | 1.40 | 1.60 | 340 | - | - | 900 | - | - | 30 | - | Europe, North America |
|
|
P.D.M. 2 | 0.22 | 1.60 | 1.80 | 400 | - | - | 900 | - | - | 30 | - | Europe, North America |
|
|
P.D.M. 3 | 0.32 | 3.60 | 4.40 | 450 | - | - | 1,200 | - | - | 48 | - | Europe, North America |
|
|
P.D.M. 5 | 0.50 | 6.50 | 8.50 | 500 | - | - | 1,200 | - | - | 80 | - | Europe, North America |
|
|
CK07 D | 0.71 | 7 | 13 | 520 | 500 | - | 1,595 | - | - | - | - | Europe, North America |
|
|
CK11 D | 1.06 | 10 | 16 | 610 | 580 | - | 1,785 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |