Concrete Crushers
Page Size
Sort By
Socomec
PDO 250
- Operating Weight (t)
- 0.27
- Carry Device Weight
- 2.50 - 4.50
- Opening (mm)
- 300
Socomec
PDO 2850
- Operating Weight (t)
- 2.85
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 1,090
Socomec
PDO 350
- Operating Weight (t)
- 0.35
- Carry Device Weight
- 4.50 - 7
- Opening (mm)
- 360
Socomec
PDO 550
- Operating Weight (t)
- 0.64
- Carry Device Weight
- 7.50 - 11
- Opening (mm)
- 460
Socomec
SPB 390
- Operating Weight (t)
- 0.39
- Carry Device Weight
- 4.50 - 7
- Opening (mm)
- 450
Socomec
SPB 590
- Operating Weight (t)
- 0.59
- Carry Device Weight
- 7.50 - 11
- Opening (mm)
- 500
Socomec
SPB 890
- Operating Weight (t)
- 0.90
- Carry Device Weight
- 13 - 15
- Opening (mm)
- 550
Soosan
SUP25 RC
- Operating Weight (t)
- 1.82
- Carry Device Weight
- 17 - 25
- Opening (mm)
- 804
Soosan
SUP30 RC
- Operating Weight (t)
- 2.54
- Carry Device Weight
- 25 - 36
- Opening (mm)
- 1,046
Soosan
SUP40 RC
- Operating Weight (t)
- 4
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,250
TABE
DMT 10
- Operating Weight (t)
- 0.63
- Carry Device Weight
- 6 - 13
- Opening (mm)
- 550
TABE
DMT 15
- Operating Weight (t)
- 1.29
- Carry Device Weight
- 13 - 16
- Opening (mm)
- 635
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
PDO 250 | 0.27 | 2.50 | 4.50 | 300 | 300 | - | 1,130 | - | 20 | 40 | - | Europe, North America |
|
|
PDO 2850 | 2.85 | 29 | 38 | 1,090 | - | - | - | - | 250 | 350 | - | Europe, North America |
|
|
PDO 350 | 0.35 | 4.50 | 7 | 360 | 335 | - | 1,220 | - | 40 | 60 | - | Europe, North America |
|
|
PDO 550 | 0.64 | 7.50 | 11 | 460 | 380 | - | 1,420 | - | 60 | 90 | - | Europe, North America |
|
|
SPB 390 | 0.39 | 4.50 | 7 | 450 | - | - | - | - | - | - | - | Europe, North America |
|
|
SPB 590 | 0.59 | 7.50 | 11 | 500 | 180 | - | - | - | - | - | - | Europe, North America |
|
|
SPB 890 | 0.90 | 13 | 15 | 550 | - | - | - | - | - | - | - | Europe, North America |
|
|
SUP25 RC | 1.82 | 17 | 25 | 804 | 180 | 817 | 1,961 | - | 150 | 250 | - | Europe, North America |
|
|
SUP30 RC | 2.54 | 25 | 36 | 1,046 | 200 | 807 | 2,350 | - | 150 | 250 | - | Europe, North America |
|
|
SUP40 RC | 4 | 35 | 50 | 1,250 | 260 | 1,295 | 2,700 | - | 240 | 350 | - | Europe, North America |
|
|
DMT 10 | 0.63 | 6 | 13 | 550 | 510 | - | 1,525 | 300 | 70 | 110 | - | Europe, North America |
|
|
DMT 15 | 1.29 | 13 | 16 | 635 | 670 | - | 1,880 | 404 | 110 | 160 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |