Concrete Crushers
Page Size
Sort By
SkanCraft
SCMT15-20
- Operating Weight (t)
- 1.40
- Carry Device Weight
- 15 - 20
- Opening (mm)
- 710
SkanCraft
SCMT20-30
- Operating Weight (t)
- 1.90
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 800
SkanCraft
SCMT26-36
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 26 - 36
- Opening (mm)
- 850
SkanCraft
SCMT30-38
- Operating Weight (t)
- 2.97
- Carry Device Weight
- 30 - 38
- Opening (mm)
- 920
SkanCraft
SCMT36-50
- Operating Weight (t)
- 3.80
- Carry Device Weight
- 36 - 50
- Opening (mm)
- 1,150
SkanCraft
SCMT4-10
- Operating Weight (t)
- 0.48
- Carry Device Weight
- 4 - 10
- Opening (mm)
- 410
SkanCraft
SCMT4-10M
- Operating Weight (t)
- 0.40
- Carry Device Weight
- 4 - 10
- Opening (mm)
- 410
SkanCraft
SCMT50-70
- Operating Weight (t)
- 5.20
- Carry Device Weight
- 50 - 70
- Opening (mm)
- 1,300
Socomec
PDO 100
- Operating Weight (t)
- 0.10
- Carry Device Weight
- 1.50 - 2.50
- Opening (mm)
- 280
Socomec
PDO 1150
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 11 - 17
- Opening (mm)
- 68,500
Socomec
PDO 1850
- Operating Weight (t)
- 1.85
- Carry Device Weight
- 17 - 23
- Opening (mm)
- 820
Socomec
PDO 2300
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 890
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
SCMT15-20 | 1.40 | 15 | 20 | 710 | 520 | 1,962 | 1,900 | - | 220 | 240 | - | Europe, North America |
|
|
SCMT20-30 | 1.90 | 20 | 30 | 800 | 540 | 2,256 | 2,050 | - | 220 | 240 | - | Europe, North America |
|
|
SCMT26-36 | 2.45 | 26 | 36 | 850 | 500 | 3,041 | 2,200 | - | 220 | 260 | - | Europe, North America |
|
|
SCMT30-38 | 2.97 | 30 | 38 | 920 | 550 | 3,335 | 2,400 | - | 220 | 260 | - | Europe, North America |
|
|
SCMT36-50 | 3.80 | 36 | 50 | 1,150 | 600 | 3,580 | 2,600 | - | 280 | 320 | - | Europe, North America |
|
|
SCMT4-10 | 0.48 | 4 | 10 | 410 | 250 | 785 | 1,020 | - | 30 | 50 | - | Europe, North America |
|
|
SCMT4-10M | 0.40 | 4 | 10 | 410 | 250 | 785 | 1,020 | - | 30 | 50 | - | Europe, North America |
|
|
SCMT50-70 | 5.20 | 50 | 70 | 1,300 | 850 | 4,905 | 2,850 | - | 350 | 400 | - | Europe, North America |
|
|
PDO 100 | 0.10 | 1.50 | 2.50 | 280 | 265 | - | 800 | - | 10 | 20 | - | Europe, North America |
|
|
PDO 1150 | 1.15 | 11 | 17 | 68,500 | - | - | - | - | 150 | 250 | - | Europe, North America |
|
|
PDO 1850 | 1.85 | 17 | 23 | 820 | - | - | - | - | 180 | 250 | - | Europe, North America |
|
|
PDO 2300 | 2.30 | 22 | 30 | 890 | - | - | - | - | 200 | 300 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |