Concrete Crushers
Page Size
Sort By
Pladdet
PDPC 3
- Operating Weight (t)
- 0.29
- Carry Device Weight
- 2.50 - 3.50
- Opening (mm)
- 430
Pladdet
PDPC 30
- Operating Weight (t)
- 3.10
- Carry Device Weight
- 28 - 45
- Opening (mm)
- 1,400
Pladdet
PDPC 45
- Operating Weight (t)
- 5.35
- Carry Device Weight
- 45 - 65
- Opening (mm)
- 1,400
Pladdet
PDPC 5
- Operating Weight (t)
- 0.44
- Carry Device Weight
- 3 - 7
- Opening (mm)
- 450
Prodem
PMC015
- Operating Weight (t)
- 0.14
- Carry Device Weight
- 1.50 - 2
- Opening (mm)
- 320
Prodem
PMC020
- Operating Weight (t)
- 0.19
- Carry Device Weight
- 2 - 3
- Opening (mm)
- 370
Prodem
PMC025
- Operating Weight (t)
- 0.22
- Carry Device Weight
- 2.50 - 3.50
- Opening (mm)
- 43,000
Prodem
PMC030
- Operating Weight (t)
- 0.31
- Carry Device Weight
- 3 - 4.50
- Opening (mm)
- 430
Prodem
PMC050
- Operating Weight (t)
- 0.48
- Carry Device Weight
- 4.5 - 8
- Opening (mm)
- 520
Prodem
PMP130-C
- Operating Weight (t)
- 1.23
- Carry Device Weight
- 14 - 20
- Opening (mm)
- 643
Prodem
PMP220-C
- Operating Weight (t)
- 2.04
- Carry Device Weight
- 20 - 28
- Opening (mm)
- 903
Prodem
PMP320-C
- Operating Weight (t)
- 3.03
- Carry Device Weight
- 28 - 40
- Opening (mm)
- 1,119
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
PDPC 3 | 0.29 | 2.50 | 3.50 | 430 | - | - | 945 | - | 50 | 70 | - | Europe, North America |
|
|
PDPC 30 | 3.10 | 28 | 45 | 1,400 | - | - | 3,000 | - | 320 | 450 | - | Europe, North America |
|
|
PDPC 45 | 5.35 | 45 | 65 | 1,400 | - | - | 3,000 | - | - | - | - | Europe, North America |
|
|
PDPC 5 | 0.44 | 3 | 7 | 450 | - | - | 1,080 | - | 50 | 70 | - | Europe, North America |
|
|
PMC015 | 0.14 | 1.50 | 2 | 320 | 60 | - | 969 | 659 | 15 | 35 | - | Europe, North America |
|
|
PMC020 | 0.19 | 2 | 3 | 370 | 80 | - | 1,031 | 709 | 20 | 40 | - | Europe, North America |
|
|
PMC025 | 0.22 | 2.50 | 3.50 | 43,000 | 80 | - | 1,104 | 800 | 25 | 45 | - | Europe, North America |
|
|
PMC030 | 0.31 | 3 | 4.50 | 430 | 90 | - | 1,195 | 776 | 30 | 50 | - | Europe, North America |
|
|
PMC050 | 0.48 | 4.5 | 8 | 520 | 100 | 986 | 850 | 850 | 50 | 80 | - | Europe, North America |
|
|
PMP130-C | 1.23 | 14 | 20 | 643 | 214 | 618 | 1,940 | 1,200 | 100 | 180 | - | Europe, North America |
|
|
PMP220-C | 2.04 | 20 | 28 | 903 | 237 | 737 | 2,311 | 1,483 | 150 | 250 | - | Europe, North America |
|
|
PMP320-C | 3.03 | 28 | 40 | 1,119 | 240 | 1,036 | 2,533 | 1,684 | 200 | 300 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |