Concrete Crushers
Page Size
Sort By
OSA Demolition Equipment
RS 1800
- Operating Weight (t)
- 1.90
- Carry Device Weight
- 22 - 30
- Opening (mm)
- 825
OSA Demolition Equipment
RS 200
- Operating Weight (t)
- 0.21
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- 250
OSA Demolition Equipment
RS 2000
- Operating Weight (t)
- 2.20
- Carry Device Weight
- 30 - 40
- Opening (mm)
- 920
OSA Demolition Equipment
RS 2500
- Operating Weight (t)
- 2.75
- Carry Device Weight
- 35 - 50
- Opening (mm)
- 1,100
OSA Demolition Equipment
RS 4000
- Operating Weight (t)
- 3.80
- Carry Device Weight
- 40 - 50
- Opening (mm)
- 1,350
OSA Demolition Equipment
RS 5000
- Operating Weight (t)
- 4.80
- Carry Device Weight
- 50 - 65
- Opening (mm)
- 1,500
OSA Demolition Equipment
RS 6000
- Operating Weight (t)
- 5.80
- Carry Device Weight
- 60 - 80
- Opening (mm)
- 1,650
OSA Demolition Equipment
RS 8000
- Operating Weight (t)
- 7.90
- Carry Device Weight
- 80 - 100
- Opening (mm)
- 1,830
Pladdet
PDPC 10
- Operating Weight (t)
- 0.72
- Carry Device Weight
- 7 - 12
- Opening (mm)
- 620
Pladdet
PDPC 15
- Operating Weight (t)
- 1.37
- Carry Device Weight
- 12 - 18
- Opening (mm)
- 750
Pladdet
PDPC 20
- Operating Weight (t)
- 1.73
- Carry Device Weight
- 18 - 22
- Opening (mm)
- 890
Pladdet
PDPC 25
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 22 - 28
- Opening (mm)
- 980
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
RS 1800 | 1.90 | 22 | 30 | 825 | 665 | - | 2,180 | - | 200 | 230 | - | Europe, North America |
|
|
RS 200 | 0.21 | 1.50 | 3 | 250 | 300 | - | 840 | - | 20 | 30 | - | Europe, North America |
|
|
RS 2000 | 2.20 | 30 | 40 | 920 | 740 | - | 2,300 | - | 220 | 300 | - | Europe, North America |
|
|
RS 2500 | 2.75 | 35 | 50 | 1,100 | 880 | - | 2,700 | - | 250 | 350 | - | Europe, North America |
|
|
RS 4000 | 3.80 | 40 | 50 | 1,350 | 1,034 | - | 2,800 | - | 300 | 380 | - | Europe, North America |
|
|
RS 5000 | 4.80 | 50 | 65 | 1,500 | 1,055 | - | 2,850 | - | 350 | 400 | - | Europe, North America |
|
|
RS 6000 | 5.80 | 60 | 80 | 1,650 | 1,080 | - | 3,000 | - | 380 | 450 | - | Europe, North America |
|
|
RS 8000 | 7.90 | 80 | 100 | 1,830 | 1,185 | - | 3,200 | - | 400 | 500 | - | Europe, North America |
|
|
PDPC 10 | 0.72 | 7 | 12 | 620 | - | - | 1,370 | - | 110 | 180 | - | Europe, North America |
|
|
PDPC 15 | 1.37 | 12 | 18 | 750 | - | - | 2,030 | - | 180 | 220 | - | Europe, North America |
|
|
PDPC 20 | 1.73 | 18 | 22 | 890 | - | - | 2,100 | - | 200 | 250 | - | Europe, North America |
|
|
PDPC 25 | 2.10 | 22 | 28 | 980 | - | - | 2,280 | - | 250 | 300 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |