Concrete Crushers
Page Size
Sort By
OSA Demolition Equipment
MC 10
- Operating Weight (t)
- 0.27
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 670
OSA Demolition Equipment
MC 110
- Operating Weight (t)
- 7.30
- Carry Device Weight
- 85 - 130
- Opening (mm)
- 1,900
OSA Demolition Equipment
MC 15
- Operating Weight (t)
- 0.99
- Carry Device Weight
- 14 - 19
- Opening (mm)
- 710
OSA Demolition Equipment
MC 18
- Operating Weight (t)
- 1.21
- Carry Device Weight
- 21 - 28
- Opening (mm)
- 800
OSA Demolition Equipment
MC 24
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 26 - 36
- Opening (mm)
- 850
OSA Demolition Equipment
MC 30
- Operating Weight (t)
- 1.64
- Carry Device Weight
- 30 - 38
- Opening (mm)
- 920
OSA Demolition Equipment
MC 40
- Operating Weight (t)
- 2.51
- Carry Device Weight
- 36 - 50
- Opening (mm)
- 1,150
OSA Demolition Equipment
MC 55
- Operating Weight (t)
- 3.79
- Carry Device Weight
- 50 - 70
- Opening (mm)
- 1,300
OSA Demolition Equipment
MC 80
- Operating Weight (t)
- 7.30
- Carry Device Weight
- 80 - 100
- Opening (mm)
- 1,700
OSA Demolition Equipment
RS 1000
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 12 - 16
- Opening (mm)
- 600
OSA Demolition Equipment
RS 12000
- Operating Weight (t)
- 11.95
- Carry Device Weight
- 90 - 150
- Opening (mm)
- 2,300
OSA Demolition Equipment
RS 1500
- Operating Weight (t)
- 1.40
- Carry Device Weight
- 16 - 22
- Opening (mm)
- 710
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
MC 10 | 0.27 | 12 | 15 | 670 | 350 | - | 1,680 | - | 140 | 160 | - | Europe, North America |
|
|
MC 110 | 7.30 | 85 | 130 | 1,900 | 1,240 | - | 3,500 | - | 500 | 600 | - | Europe, North America |
|
|
MC 15 | 0.99 | 14 | 19 | 710 | 520 | - | 1,900 | - | 200 | 240 | - | Europe, North America |
|
|
MC 18 | 1.21 | 21 | 28 | 800 | 540 | - | 205 | - | 250 | 300 | - | Europe, North America |
|
|
MC 24 | 2.45 | 26 | 36 | 850 | 540 | - | 2,200 | - | 260 | 320 | - | Europe, North America |
|
|
MC 30 | 1.64 | 30 | 38 | 920 | 550 | - | 2,420 | - | 280 | 360 | - | Europe, North America |
|
|
MC 40 | 2.51 | 36 | 50 | 1,150 | 600 | - | 2,420 | - | 300 | 350 | - | Europe, North America |
|
|
MC 55 | 3.79 | 50 | 70 | 1,300 | 810 | - | 2,850 | - | 340 | 380 | - | Europe, North America |
|
|
MC 80 | 7.30 | 80 | 100 | 1,700 | 1,110 | - | 3,200 | - | 400 | 500 | - | Europe, North America |
|
|
RS 1000 | 1.15 | 12 | 16 | 600 | 460 | - | 1,700 | - | 20 | 30 | - | Europe, North America |
|
|
RS 12000 | 11.95 | 90 | 150 | 2,300 | 1,410 | - | 3,820 | - | 450 | 700 | - | Europe, North America |
|
|
RS 1500 | 1.40 | 16 | 22 | 710 | 480 | - | 2,010 | - | 150 | 180 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |