Concrete Crushers
Page Size
Sort By
NPK
SV-500R
- Operating Weight (t)
- 4.96
- Carry Device Weight
- 39 - 48
- Opening (mm)
- 1,750
NPK
SV-65XR
- Operating Weight (t)
- 6.63
- Carry Device Weight
- 60 - 70
- Opening (mm)
- 2,000
NPK
SV-7XR
- Operating Weight (t)
- 0.75
- Carry Device Weight
- 6 - 9
- Opening (mm)
- 700
NPK
U21JXR
- Operating Weight (t)
- 2.33
- Carry Device Weight
- 19 - 28
- Opening (mm)
- 800
NPK
U31JXR
- Operating Weight (t)
- 3.46
- Carry Device Weight
- 29 - 48
- Opening (mm)
- 980
NPK
U45JR
- Operating Weight (t)
- 4.56
- Carry Device Weight
- 45 - 50
- Opening (mm)
- 1,130
NPK
X-1
- Operating Weight (t)
- 0.13
- Carry Device Weight
- 1.30 - 2
- Opening (mm)
- 260
NPK
X-3A
- Operating Weight (t)
- 0.28
- Carry Device Weight
- 2.50 - 4
- Opening (mm)
- 354
NPK
X-4A
- Operating Weight (t)
- 0.35
- Carry Device Weight
- 3.50 - 5.50
- Opening (mm)
- 460
NPK
X-7A
- Operating Weight (t)
- 0.67
- Carry Device Weight
- 6 - 9
- Opening (mm)
- 550
Okada
TS-WB1000V
- Operating Weight (t)
- 2.19
- Carry Device Weight
- 18 - 30
- Opening (mm)
- 1,030
Okada
TS-WB1100V
- Operating Weight (t)
- 2.54
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 1,100
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
SV-500R | 4.96 | 39 | 48 | 1,750 | - | 5,670 | 3,124 | 2,596 | 175 | 600 | - | Europe, North America |
|
|
SV-65XR | 6.63 | 60 | 70 | 2,000 | - | 5,780 | 3,224 | 2,645 | 200 | 700 | - | Europe, North America |
|
|
SV-7XR | 0.75 | 6 | 9 | 700 | - | 1,530 | - | - | 50 | 130 | - | Europe, North America |
|
|
U21JXR | 2.33 | 19 | 28 | 800 | - | 885 | 2,208 | 740 | 100 | 250 | - | Europe, North America |
|
|
U31JXR | 3.46 | 29 | 48 | 980 | - | 1,540 | 2,450 | 740 | 100 | 350 | - | Europe, North America |
|
|
U45JR | 4.56 | 45 | 50 | 1,130 | 1,100 | 1,740 | 2,900 | 880 | 175 | 400 | - | Europe, North America |
|
|
X-1 | 0.13 | 1.30 | 2 | 260 | - | 860 | - | - | 20 | 30 | - | Europe, North America |
|
|
X-3A | 0.28 | 2.50 | 4 | 354 | - | 920 | - | - | 30 | 60 | - | Europe, North America |
|
|
X-4A | 0.35 | 3.50 | 5.50 | 460 | - | 1,050 | - | - | 30 | 70 | - | Europe, North America |
|
|
X-7A | 0.67 | 6 | 9 | 550 | - | 1,300 | - | - | 50 | 130 | - | Europe, North America |
|
|
TS-WB1000V | 2.19 | 18 | 30 | 1,030 | - | 750 | 2,425 | 1,530 | - | - | - | Europe, North America |
|
|
TS-WB1100V | 2.54 | 18 | 25 | 1,100 | - | 940 | 2,635 | 1,625 | 167 | 439 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |