Concrete Crushers
Page Size
Sort By
NPK
G70
- Operating Weight (t)
- 0.69
- Carry Device Weight
- 6 - 10
- Opening (mm)
- 600
NPK
S-13XCR
- Operating Weight (t)
- 1.49
- Carry Device Weight
- 10 - 15
- Opening (mm)
- 810
NPK
S-16XCR
- Operating Weight (t)
- 1.82
- Carry Device Weight
- 14 - 18
- Opening (mm)
- 850
NPK
S-23XCR
- Operating Weight (t)
- 2.37
- Carry Device Weight
- 19 - 21
- Opening (mm)
- 1,020
NPK
S-24XCR
- Operating Weight (t)
- 2.55
- Carry Device Weight
- 19 - 27
- Opening (mm)
- 1,100
NPK
S-36XCR
- Operating Weight (t)
- 3.80
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 1,355
NPK
S-42XCR
- Operating Weight (t)
- 4.55
- Carry Device Weight
- 39 - 48
- Opening (mm)
- 1,500
NPK
SV-100XR
- Operating Weight (t)
- 9.20
- Carry Device Weight
- 80 - 100
- Opening (mm)
- 2,200
NPK
SV-140R
- Operating Weight (t)
- 1,450
- Carry Device Weight
- 10 - 16
- Opening (mm)
- 970
NPK
SV-250R
- Operating Weight (t)
- 2.47
- Carry Device Weight
- 19 - 28
- Opening (mm)
- 1,200
NPK
SV-380R
- Operating Weight (t)
- 3.80
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 1,400
NPK
SV-400R
- Operating Weight (t)
- 4.10
- Carry Device Weight
- 29 - 38
- Opening (mm)
- 1,500
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
G70 | 0.69 | 6 | 10 | 600 | - | 550 | 2,602 | 370 | 50 | 130 | - | Europe, North America |
|
|
S-13XCR | 1.49 | 10 | 15 | 810 | - | 1,750 | - | - | 80 | 180 | - | Europe, North America |
|
|
S-16XCR | 1.82 | 14 | 18 | 850 | - | 2,250 | 2,190 | 1,330 | 80 | 180 | - | Europe, North America |
|
|
S-23XCR | 2.37 | 19 | 21 | 1,020 | - | 2,910 | 2,390 | 1,600 | 100 | 250 | - | Europe, North America |
|
|
S-24XCR | 2.55 | 19 | 27 | 1,100 | - | 3,350 | 2,490 | 1,700 | 100 | 250 | - | Europe, North America |
|
|
S-36XCR | 3.80 | 29 | 38 | 1,355 | - | 3,800 | 2,787 | 1,995 | 150 | 350 | - | Europe, North America |
|
|
S-42XCR | 4.55 | 39 | 48 | 1,500 | - | 4,200 | - | 2,240 | 175 | 400 | - | Europe, North America |
|
|
SV-100XR | 9.20 | 80 | 100 | 2,200 | - | 7,350 | 3,390 | 3,060 | 200 | 800 | - | Europe, North America |
|
|
SV-140R | 1,450 | 10 | 16 | 970 | - | 2,200 | 2,094 | 1,490 | 80 | 230 | - | Europe, North America |
|
|
SV-250R | 2.47 | 19 | 28 | 1,200 | - | 3,450 | 2,351 | 1,840 | 100 | 400 | - | Europe, North America |
|
|
SV-380R | 3.80 | 29 | 38 | 1,400 | 1,403 | 4,370 | 2,768 | 2,146 | 150 | 500 | - | Europe, North America |
|
|
SV-400R | 4.10 | 29 | 38 | 1,500 | - | 4,860 | 2,878 | 2,298 | 150 | 500 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |