Concrete Crushers
Page Size
Sort By
Myungsan
MSP370R
- Operating Weight (t)
- 0.88
- Carry Device Weight
- 10 - 12
- Opening (mm)
- 500
Myungsan
MSP470R
- Operating Weight (t)
- 1.35
- Carry Device Weight
- 112 - 15
- Opening (mm)
- 500
Myungsan
MSP475R
- Operating Weight (t)
- 1.37
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 500
Myungsan
MSP570R
- Operating Weight (t)
- 1.49
- Carry Device Weight
- 15 - 18
- Opening (mm)
- 500
Myungsan
MSP570R
- Operating Weight (t)
- 1.49
- Carry Device Weight
- 15 - 18
- Opening (mm)
- 500
Myungsan
MSP600R
- Operating Weight (t)
- 1.60
- Carry Device Weight
- 15 - 18
- Opening (mm)
- 540
Myungsan
MSP635R
- Operating Weight (t)
- 1.85
- Carry Device Weight
- 18 - 20
- Opening (mm)
- 540
Myungsan
MSP670R
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 18 - 22
- Opening (mm)
- 500
Myungsan
MSP700R
- Operating Weight (t)
- 2.17
- Carry Device Weight
- 11 - 18
- Opening (mm)
- 544
Myungsan
MSP765R
- Operating Weight (t)
- 2.39
- Carry Device Weight
- 20 - 25
- Opening (mm)
- 600
Myungsan
MSP770R
- Operating Weight (t)
- 2.69
- Carry Device Weight
- 22 - 25
- Opening (mm)
- 600
Myungsan
MSP775R
- Operating Weight (t)
- 2.75
- Carry Device Weight
- 22 - 25
- Opening (mm)
- 600
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
MSP370R | 0.88 | 10 | 12 | 500 | - | - | 1,605 | 899 | 20 | 30 | - | Europe, North America |
|
|
MSP470R | 1.35 | 112 | 15 | 500 | - | - | 1,763 | 980 | 20 | 30 | - | Europe, North America |
|
|
MSP475R | 1.37 | 12 | 15 | 500 | - | - | 1,763 | 980 | 20 | 30 | - | Europe, North America |
|
|
MSP570R | 1.49 | 15 | 18 | 500 | - | - | 1,837 | 1,045 | 20 | 30 | - | Europe, North America |
|
|
MSP570R | 1.49 | 15 | 18 | 500 | - | - | 1,837 | 1,045 | 20 | 30 | - | Europe, North America |
|
|
MSP600R | 1.60 | 15 | 18 | 540 | - | - | 1,855 | 1,077 | 20 | 30 | - | Europe, North America |
|
|
MSP635R | 1.85 | 18 | 20 | 540 | - | - | 1,918 | 108,700 | 20 | 30 | - | Europe, North America |
|
|
MSP670R | 2.10 | 18 | 22 | 500 | - | - | 2,013 | 1,087 | 20 | 30 | - | Europe, North America |
|
|
MSP700R | 2.17 | 11 | 18 | 544 | - | - | 2,064 | 1,130 | 20 | 30 | - | Europe, North America |
|
|
MSP765R | 2.39 | 20 | 25 | 600 | - | - | 2,091 | 1,254 | 20 | 30 | - | Europe, North America |
|
|
MSP770R | 2.69 | 22 | 25 | 600 | - | - | 2,294 | 1,226 | 20 | 30 | - | Europe, North America |
|
|
MSP775R | 2.75 | 22 | 25 | 600 | - | - | 2,294 | 1,226 | 20 | 30 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |