Concrete Crushers
Page Size
Sort By
Myungsan
MSP1475R
- Operating Weight (t)
- 5.75
- Carry Device Weight
- 45 - 50
- Opening (mm)
- 912
Myungsan
MSP1495R
- Operating Weight (t)
- 6.40
- Carry Device Weight
- 50 - 60
- Opening (mm)
- 912
Myungsan
MSP1570R
- Operating Weight (t)
- 6.60
- Carry Device Weight
- 50 - 60
- Opening (mm)
- 924
Myungsan
MSP1595R
- Operating Weight (t)
- 7.10
- Carry Device Weight
- 60 - 70
- Opening (mm)
- 924
Myungsan
MSP2070R
- Operating Weight (t)
- 7.50
- Carry Device Weight
- 60 - 70
- Opening (mm)
- 1,050
Myungsan
MSP2195R
- Operating Weight (t)
- 8.80
- Carry Device Weight
- 70 - 80
- Opening (mm)
- 1,050
Myungsan
MSP2270R
- Operating Weight (t)
- 8.67
- Carry Device Weight
- 70 - 80
- Opening (mm)
- 1,100
Myungsan
MSP2370R
- Operating Weight (t)
- 8.70
- Carry Device Weight
- 70 - 80
- Opening (mm)
- 1,100
Myungsan
MSP2495R
- Operating Weight (t)
- 9.50
- Carry Device Weight
- 80 - 200
- Opening (mm)
- 1,200
Myungsan
MSP2570R
- Operating Weight (t)
- 9.95
- Carry Device Weight
- 80 - 90
- Opening (mm)
- 1,236
Myungsan
MSP3300R
- Operating Weight (t)
- 11.20
- Carry Device Weight
- 100 - 200
- Opening (mm)
- 1,505
Myungsan
MSP350R
- Operating Weight (t)
- 0.82
- Carry Device Weight
- 8 - 10
- Opening (mm)
- 388
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
MSP1475R | 5.75 | 45 | 50 | 912 | - | - | 2,899 | 1,676 | 40 | 60 | - | Europe, North America |
|
|
MSP1495R | 6.40 | 50 | 60 | 912 | - | - | 2,899 | 1,676 | 40 | 60 | - | Europe, North America |
|
|
MSP1570R | 6.60 | 50 | 60 | 924 | - | - | 3,005 | 1,784 | 40 | 60 | - | Europe, North America |
|
|
MSP1595R | 7.10 | 60 | 70 | 924 | - | - | 3,005 | 1,784 | 40 | 60 | - | Europe, North America |
|
|
MSP2070R | 7.50 | 60 | 70 | 1,050 | - | - | 3,205 | 1,993 | 40 | 60 | - | Europe, North America |
|
|
MSP2195R | 8.80 | 70 | 80 | 1,050 | - | - | 3,280 | 1,993 | 40 | 60 | - | Europe, North America |
|
|
MSP2270R | 8.67 | 70 | 80 | 1,100 | - | - | 3,301 | 2,020 | 40 | 60 | - | Europe, North America |
|
|
MSP2370R | 8.70 | 70 | 80 | 1,100 | - | - | 3,321 | 2,073 | 40 | 60 | - | Europe, North America |
|
|
MSP2495R | 9.50 | 80 | 200 | 1,200 | - | - | 3,421 | 2,310 | 40 | 60 | - | Europe, North America |
|
|
MSP2570R | 9.95 | 80 | 90 | 1,236 | - | - | 3,327 | 2,203 | 40 | 60 | - | Europe, North America |
|
|
MSP3300R | 11.20 | 100 | 200 | 1,505 | - | - | 3,541 | 2,471 | 80 | 120 | - | Europe, North America |
|
|
MSP350R | 0.82 | 8 | 10 | 388 | - | - | 1,438 | 890 | 20 | 30 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |