Concrete Crushers
Page Size
Sort By
MSB
MSRC 2000H
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 18 - 27
- Opening (mm)
- 514
MSB
MSRC 3000
- Operating Weight (t)
- 3.30
- Carry Device Weight
- 28 - 38
- Opening (mm)
- 623
MSB
MSRC 300H
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 2 - 4
- Opening (mm)
- 300
MSB
MSRC 700H
- Operating Weight (t)
- 0.64
- Carry Device Weight
- 5 - 11
- Opening (mm)
- 354
MTB
CRS 04
- Operating Weight (t)
- 525
- Carry Device Weight
- 5.50 - 11
- Opening (mm)
- 400
MTB
CRS 20
- Operating Weight (t)
- 2,825
- Carry Device Weight
- 28 - 40
- Opening (mm)
- 875
Myungsan
MSP1070R
- Operating Weight (t)
- 4.20
- Carry Device Weight
- 33 - 36
- Opening (mm)
- 775
Myungsan
MSP1270R
- Operating Weight (t)
- 4.58
- Carry Device Weight
- 36 - 40
- Opening (mm)
- 855
Myungsan
MSP1370R
- Operating Weight (t)
- 4.68
- Carry Device Weight
- 36 - 40
- Opening (mm)
- 855
Myungsan
MSP1375R
- Operating Weight (t)
- 4.95
- Carry Device Weight
- 40 - 45
- Opening (mm)
- 855
Myungsan
MSP1395R
- Operating Weight (t)
- 5.28
- Carry Device Weight
- 45 - 50
- Opening (mm)
- 855
Myungsan
MSP1470R
- Operating Weight (t)
- 5.60
- Carry Device Weight
- 45 - 50
- Opening (mm)
- 912
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
MSRC 2000H | 2.10 | 18 | 27 | 514 | - | 2,314.37 | - | 1,559 | 150 | 250 | - | Europe, North America |
|
|
MSRC 3000 | 3.30 | 28 | 38 | 623 | - | 3,854.01 | - | 1,559 | 150 | 250 | - | Europe, North America |
|
|
MSRC 300H | 0.15 | 2 | 4 | 300 | - | 304.10 | - | 564 | 20 | 90 | - | Europe, North America |
|
|
MSRC 700H | 0.64 | 5 | 11 | 354 | - | 628 | - | 876 | 45 | 100 | - | Europe, North America |
|
|
CRS 04 | 525 | 5.50 | 11 | 400 | 75 | 411.88 | 1,210 | - | 40 | 100 | - | Europe, North America |
|
|
CRS 20 | 2,825 | 28 | 40 | 875 | 180 | 1,039.51 | 2,330 | - | 200 | 250 | - | Europe, North America |
|
|
MSP1070R | 4.20 | 33 | 36 | 775 | - | - | 2,728 | 1,537 | 40 | 60 | - | Europe, North America |
|
|
MSP1270R | 4.58 | 36 | 40 | 855 | - | - | 2,736 | 1,608 | 40 | 60 | - | Europe, North America |
|
|
MSP1370R | 4.68 | 36 | 40 | 855 | - | - | 2,791 | 1,616 | 40 | 60 | - | Europe, North America |
|
|
MSP1375R | 4.95 | 40 | 45 | 855 | - | - | 2,791 | 1,643 | 40 | 60 | - | Europe, North America |
|
|
MSP1395R | 5.28 | 45 | 50 | 855 | - | - | 2,791 | 1,616 | 20 | 30 | - | Europe, North America |
|
|
MSP1470R | 5.60 | 45 | 50 | 912 | - | - | 2,894 | 1,676 | 40 | 60 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |