Concrete Crushers
Page Size
Sort By
All-Kor
AKC 5500 C
- Operating Weight (t)
- 5.20
- Carry Device Weight
- 45 - 52
- Opening (mm)
- -
Arden
CD015 CB
- Operating Weight (t)
- 1.24
- Carry Device Weight
- 14 - 19
- Opening (mm)
- -
Arden
CD022 CB
- Operating Weight (t)
- 1.88
- Carry Device Weight
- 17 - 27
- Opening (mm)
- -
Arden
CD031
- Operating Weight (t)
- 2.57
- Carry Device Weight
- 24 - 37
- Opening (mm)
- -
Arden
CD042
- Operating Weight (t)
- 3.49
- Carry Device Weight
- 38 - 50
- Opening (mm)
- -
Arden
CD045
- Operating Weight (t)
- 3.76
- Carry Device Weight
- 48 - 70
- Opening (mm)
- -
Brokk
CC260
- Operating Weight (t)
- 0.08
- Carry Device Weight
- 0.5
- Opening (mm)
- 250
BTi
EXC100CP
- Operating Weight (t)
- 2.40
- Carry Device Weight
- 40 - 50
- Opening (mm)
- 826
BTi
EXC120CP
- Operating Weight (t)
- 2.60
- Carry Device Weight
- 50 - 72
- Opening (mm)
- 1,372
BTi
EXC40 CP
- Operating Weight (t)
- 2.10
- Carry Device Weight
- 16 - 20
- Opening (mm)
- 648
BTi
EXC60 CP
- Operating Weight (t)
- 2.20
- Carry Device Weight
- 20 - 30
- Opening (mm)
- 648
BTi
EXC80CP
- Operating Weight (t)
- 2.30
- Carry Device Weight
- 30 - 40
- Opening (mm)
- 826
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
AKC 5500 C | 5.20 | 45 | 52 | - | 220 | 12,013.15 | 3,400 | 2,350 | 280 | 360 | - | Europe, North America |
|
|
CD015 CB | 1.24 | 14 | 19 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CD022 CB | 1.88 | 17 | 27 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CD031 | 2.57 | 24 | 37 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CD042 | 3.49 | 38 | 50 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CD045 | 3.76 | 48 | 70 | - | - | - | - | - | - | - | - | Europe, North America |
|
|
CC260 | 0.08 | - | 0.5 | 250 | - | 220 | - | - | - | - | - | Europe, North America |
|
|
EXC100CP | 2.40 | 40 | 50 | 826 | 826 | - | - | 940 | - | - | - | Europe, North America |
|
|
EXC120CP | 2.60 | 50 | 72 | 1,372 | 1,016 | - | - | 1,105 | - | - | - | Europe, North America |
|
|
EXC40 CP | 2.10 | 16 | 20 | 648 | 724 | - | - | 794 | - | - | - | Europe, North America |
|
|
EXC60 CP | 2.20 | 20 | 30 | 648 | 724 | - | - | 825 | - | - | - | Europe, North America |
|
|
EXC80CP | 2.30 | 30 | 40 | 826 | 813 | - | - | 889 | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |