Concrete Crushers
Page Size
Sort By
Kinshofer
MQP-45-Y
- Operating Weight (t)
- 1.83
- Carry Device Weight
- 32 - 50
- Opening (mm)
- 720
Komac
KPC 18P
- Operating Weight (t)
- 1.77
- Carry Device Weight
- 16 - 23
- Opening (mm)
- 850
Komac
KPC 23P
- Operating Weight (t)
- 2.40
- Carry Device Weight
- 24 - 32
- Opening (mm)
- 1,000
Komac
TRIS 1M
- Operating Weight (t)
- 0.11
- Carry Device Weight
- 0.80 - 2
- Opening (mm)
- 280
Komac
TRIS 22 CHR-II
- Operating Weight (t)
- 1.68
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 886
Komac
TRIS 22 PHR-II
- Operating Weight (t)
- 1.76
- Carry Device Weight
- 18 - 26
- Opening (mm)
- 890
Komac
TRIS 2M
- Operating Weight (t)
- 0.18
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- 360
Komac
TRIS 30 CHR-II
- Operating Weight (t)
- 2.63
- Carry Device Weight
- 26 - 32
- Opening (mm)
- 1,163
Komac
TRIS 30 PHR-II
- Operating Weight (t)
- 2.80
- Carry Device Weight
- 26 - 32
- Opening (mm)
- 968
Komac
TRIS 3M
- Operating Weight (t)
- 0.33
- Carry Device Weight
- 2.50 - 5
- Opening (mm)
- 430
Komac
TRIS 5M
- Operating Weight (t)
- 0.40
- Carry Device Weight
- 4 - 6
- Opening (mm)
- 530
Komatsu
JMSD 100 R
- Operating Weight (t)
- 8.19
- Carry Device Weight
- 105
- Opening (mm)
- 965
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
MQP-45-Y | 1.83 | 32 | 50 | 720 | 1,290 | - | 1,330 | - | 200 | 300 | - | Europe, North America |
|
|
KPC 18P | 1.77 | 16 | 23 | 850 | - | 647.66 | 2,240 | - | - | - | - | Europe, North America |
|
|
KPC 23P | 2.40 | 24 | 32 | 1,000 | - | 797.12 | 2,360 | - | - | - | - | Europe, North America |
|
|
TRIS 1M | 0.11 | 0.80 | 2 | 280 | - | - | 890 | 570 | - | - | - | Europe, North America |
|
|
TRIS 22 CHR-II | 1.68 | 18 | 26 | 886 | - | 1,823 | 2,128 | 1,354 | 200 | 250 | - | Europe, North America |
|
|
TRIS 22 PHR-II | 1.76 | 18 | 26 | 890 | - | 1,823 | 2,024 | 1,542 | 200 | 250 | - | Europe, North America |
|
|
TRIS 2M | 0.18 | 1.50 | 3 | 360 | - | - | 1,110 | 688 | - | - | - | Europe, North America |
|
|
TRIS 30 CHR-II | 2.63 | 26 | 32 | 1,163 | - | 3,158 | 2,418 | 1,773 | 250 | 300 | - | Europe, North America |
|
|
TRIS 30 PHR-II | 2.80 | 26 | 32 | 968 | - | 3,158 | 2,631 | 1,869 | 250 | 300 | - | Europe, North America |
|
|
TRIS 3M | 0.33 | 2.50 | 5 | 430 | - | - | 1,305 | 726 | - | - | - | Europe, North America |
|
|
TRIS 5M | 0.40 | 4 | 6 | 530 | - | - | 1,410 | 840 | - | - | - | Europe, North America |
|
|
JMSD 100 R | 8.19 | - | 105 | 965 | 991 | 4,160 | 5,182 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |