Concrete Crushers
Page Size
Sort By
JSC
JSC 280MRC
- Operating Weight (t)
- 1.85
- Carry Device Weight
- 20 - 22
- Opening (mm)
- 960
JSC
JSC 30MRC
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 2.50 - 5
- Opening (mm)
- 480
JSC
JSC 320MRC
- Operating Weight (t)
- 2.75
- Carry Device Weight
- 24 - 32
- Opening (mm)
- 1,100
JSC
JSC 350MRC
- Operating Weight (t)
- 3.50
- Carry Device Weight
- 32 - 38
- Opening (mm)
- 1,250
JSC
JSC 420MRC
- Operating Weight (t)
- 5.20
- Carry Device Weight
- 38 - 48
- Opening (mm)
- 1,400
Kinshofer
DRC260D
- Operating Weight (t)
- 0.07
- Carry Device Weight
- 1.20
- Opening (mm)
- 250
Kinshofer
DRC340
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 1.50 - 2.70
- Opening (mm)
- 343
Kinshofer
DRC420
- Operating Weight (t)
- 0.24
- Carry Device Weight
- 2.50 - 4.80
- Opening (mm)
- 420
Kinshofer
DRC520
- Operating Weight (t)
- 0.35
- Carry Device Weight
- 4.20 - 9
- Opening (mm)
- 540
Kinshofer
DRC700
- Operating Weight (t)
- 0.54
- Carry Device Weight
- 7 - 15
- Opening (mm)
- 650
Kinshofer
MQP-25-Y
- Operating Weight (t)
- 1.22
- Carry Device Weight
- 18 - 25
- Opening (mm)
- 640
Kinshofer
MQP-30-Y
- Operating Weight (t)
- 1.49
- Carry Device Weight
- 22 - 35
- Opening (mm)
- 720
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
JSC 280MRC | 1.85 | 20 | 22 | 960 | - | 2,254 | 2,280 | - | - | - | - | Europe, North America |
|
|
JSC 30MRC | 0.32 | 2.50 | 5 | 480 | - | 336 | 1,260 | - | - | - | - | Europe, North America |
|
|
JSC 320MRC | 2.75 | 24 | 32 | 1,100 | - | 2,695 | 25,450 | - | - | - | - | Europe, North America |
|
|
JSC 350MRC | 3.50 | 32 | 38 | 1,250 | - | 3,332 | 2,600 | - | - | - | - | Europe, North America |
|
|
JSC 420MRC | 5.20 | 38 | 48 | 1,400 | - | 5,194 | 2,850 | - | - | - | - | Europe, North America |
|
|
DRC260D | 0.07 | - | 1.20 | 250 | 200 | 220 | 700 | 550 | - | 30 | - | Europe, North America |
|
|
DRC340 | 0.15 | 1.50 | 2.70 | 343 | 334 | 360 | 877 | 715 | - | 100 | - | Europe, North America |
|
|
DRC420 | 0.24 | 2.50 | 4.80 | 420 | 330 | 382 | 874 | 843 | - | 100 | - | Europe, North America |
|
|
DRC520 | 0.35 | 4.20 | 9 | 540 | 400 | 466 | 959 | 924 | - | 100 | - | Europe, North America |
|
|
DRC700 | 0.54 | 7 | 15 | 650 | 300 | 680 | 1,126 | 1,140 | - | 150 | - | Europe, North America |
|
|
MQP-25-Y | 1.22 | 18 | 25 | 640 | 1,130 | - | 1,095 | - | 120 | 200 | - | Europe, North America |
|
|
MQP-30-Y | 1.49 | 22 | 35 | 720 | 1,190 | - | 1,205 | - | 150 | 200 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |