Concrete Crushers
Page Size
Sort By
Jisung Construction Machinery
JSC130RC
- Operating Weight (t)
- 0.50
- Carry Device Weight
- -
- Opening (mm)
- 620
Jisung Construction Machinery
JSC180RC
- Operating Weight (t)
- 1
- Carry Device Weight
- -
- Opening (mm)
- 750
Jisung Construction Machinery
JSC20MRC
- Operating Weight (t)
- 0.21
- Carry Device Weight
- -
- Opening (mm)
- 400
Jisung Construction Machinery
JSC250RC
- Operating Weight (t)
- 1.50
- Carry Device Weight
- -
- Opening (mm)
- 900
Jisung Construction Machinery
JSC30MRC
- Operating Weight (t)
- 0.32
- Carry Device Weight
- -
- Opening (mm)
- 480
Jisung Construction Machinery
JSC320RC
- Operating Weight (t)
- 2.85
- Carry Device Weight
- -
- Opening (mm)
- 1,100
Jisung Construction Machinery
JSC600MC
- Operating Weight (t)
- 1,100
- Carry Device Weight
- -
- Opening (mm)
- 750
Jisung Construction Machinery
JSC800MC
- Operating Weight (t)
- 1,550
- Carry Device Weight
- -
- Opening (mm)
- 900
JSC
JSC 130RC
- Operating Weight (t)
- 0.50
- Carry Device Weight
- 5 - 18
- Opening (mm)
- 620
JSC
JSC 180RC
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 12 - 15
- Opening (mm)
- 750
JSC
JSC 20MRC
- Operating Weight (t)
- 0.21
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- 400
JSC
JSC 250MRC
- Operating Weight (t)
- 1.58
- Carry Device Weight
- 18 - 22
- Opening (mm)
- 890
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
JSC130RC | 0.50 | - | - | 620 | - | 430 | 1,390 | 955 | - | - | - | Europe, North America |
|
|
JSC180RC | 1 | - | - | 750 | - | - | 1,795 | 1,130 | - | - | - | Europe, North America |
|
|
JSC20MRC | 0.21 | - | - | 400 | - | 307 | 1,060 | 720 | - | - | - | Europe, North America |
|
|
JSC250RC | 1.50 | - | - | 900 | - | 983 | 2,075 | 1,267 | - | - | - | Europe, North America |
|
|
JSC30MRC | 0.32 | - | - | 480 | - | 336 | 1,260 | 770 | - | - | - | Europe, North America |
|
|
JSC320RC | 2.85 | - | - | 1,100 | - | - | 2,560 | 1,768 | - | - | - | Europe, North America |
|
|
JSC600MC | 1,100 | - | - | 750 | - | 590 | 1,795 | 750 | - | - | - | Europe, North America |
|
|
JSC800MC | 1,550 | - | - | 900 | - | 983 | 2,075 | 1,267 | - | - | - | Europe, North America |
|
|
JSC 130RC | 0.50 | 5 | 18 | 620 | - | 430 | 1,390 | - | - | - | - | Europe, North America |
|
|
JSC 180RC | 1.15 | 12 | 15 | 750 | - | 1,370 | 1,800 | - | - | - | - | Europe, North America |
|
|
JSC 20MRC | 0.21 | 1.50 | 3 | 400 | - | 307 | 1,060 | - | - | - | - | Europe, North America |
|
|
JSC 250MRC | 1.58 | 18 | 22 | 890 | - | 2,050 | 2,100 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |