Concrete Crushers
Page Size
Sort By
Italmek
IP18
- Operating Weight (t)
- 1.70
- Carry Device Weight
- 18 - 24
- Opening (mm)
- 850
Italmek
IP2 M
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 2.8 - 5
- Opening (mm)
- 365
Italmek
IP21
- Operating Weight (t)
- 2.05
- Carry Device Weight
- 21 - 29
- Opening (mm)
- 950
Italmek
IP25
- Operating Weight (t)
- 2.45
- Carry Device Weight
- 24 - 35
- Opening (mm)
- 1,070
Italmek
IP35
- Operating Weight (t)
- 3.50
- Carry Device Weight
- 34 - 50
- Opening (mm)
- 1,250
Italmek
IP7
- Operating Weight (t)
- 0.65
- Carry Device Weight
- 6 - 12
- Opening (mm)
- 570
JAB
JCR 010R
- Operating Weight (t)
- 0.11
- Carry Device Weight
- 0.70 - 2
- Opening (mm)
- -
JAB
JCR 020R
- Operating Weight (t)
- 0.18
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- -
JAB
JCR 030R-S
- Operating Weight (t)
- 0.36
- Carry Device Weight
- 2.50 - 5
- Opening (mm)
- -
JAB
JCR 050H-SF
- Operating Weight (t)
- 0.48
- Carry Device Weight
- 4.50 - 8
- Opening (mm)
- -
JAB
JCR 050H-SH
- Operating Weight (t)
- 0.48
- Carry Device Weight
- 4.50 - 8
- Opening (mm)
- -
Jisung Construction Machinery
JSC1000MC
- Operating Weight (t)
- 2,500
- Carry Device Weight
- -
- Opening (mm)
- 1,100
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
IP18 | 1.70 | 18 | 24 | 850 | - | 120 | 2,000 | - | - | 150 | - | Europe, North America |
|
|
IP2 M | 0.32 | 2.8 | 5 | 365 | - | 470 | 1,040 | - | - | 40 | - | Europe, North America |
|
|
IP21 | 2.05 | 21 | 29 | 950 | - | 140 | 2,100 | - | - | 150 | - | Europe, North America |
|
|
IP25 | 2.45 | 24 | 35 | 1,070 | - | 150 | 2,250 | - | - | 190 | - | Europe, North America |
|
|
IP35 | 3.50 | 34 | 50 | 1,250 | - | 160 | 2,460 | - | - | 300 | - | Europe, North America |
|
|
IP7 | 0.65 | 6 | 12 | 570 | - | 780 | 1,040 | - | 60 | 90 | - | Europe, North America |
|
|
JCR 010R | 0.11 | 0.70 | 2 | - | - | 298 | - | - | - | - | - | Europe, North America |
|
|
JCR 020R | 0.18 | 1.50 | 3 | - | - | 319 | - | - | - | - | - | Europe, North America |
|
|
JCR 030R-S | 0.36 | 2.50 | 5 | - | - | 389 | - | - | - | - | - | Europe, North America |
|
|
JCR 050H-SF | 0.48 | 4.50 | 8 | - | - | 478 | - | - | - | - | - | Europe, North America |
|
|
JCR 050H-SH | 0.48 | 4.50 | 8 | - | - | 478 | - | - | - | - | - | Europe, North America |
|
|
JSC1000MC | 2,500 | - | - | 1,100 | - | 1,527 | 2,560 | 1,768 | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |