Concrete Crushers
Page Size
Sort By
Geith
GT80QR
- Operating Weight (t)
- 1.70
- Carry Device Weight
- 30 - 38
- Opening (mm)
- 1,067
Genesis Attachments
GCC 50
- Operating Weight (t)
- 1.97
- Carry Device Weight
- 18 - 27
- Opening (mm)
- 737
Genesis Attachments
GCC 70
- Operating Weight (t)
- 2.26
- Carry Device Weight
- 27 - 36
- Opening (mm)
- 813
Genesis Attachments
GCC 90
- Operating Weight (t)
- 2.35
- Carry Device Weight
- 36 - 50
- Opening (mm)
- 914
Genesis Attachments
GCP 410
- Operating Weight (t)
- 2.11
- Carry Device Weight
- 20
- Opening (mm)
- 864
Genesis Attachments
GCP 410R
- Operating Weight (t)
- 3.02
- Carry Device Weight
- 25
- Opening (mm)
- 864
Genesis Attachments
GCP 610
- Operating Weight (t)
- 4.70
- Carry Device Weight
- 34
- Opening (mm)
- 1,245
Genesis Attachments
GCP 610R
- Operating Weight (t)
- 5.24
- Carry Device Weight
- 34
- Opening (mm)
- 1,245
Genesis Attachments
GDR 150
- Operating Weight (t)
- 1.57
- Carry Device Weight
- 13
- Opening (mm)
- 660
Genesis Attachments
GDR 200
- Operating Weight (t)
- 2.50
- Carry Device Weight
- 20
- Opening (mm)
- 889
Genesis Attachments
GDR 300
- Operating Weight (t)
- 3.58
- Carry Device Weight
- 32
- Opening (mm)
- 1,092
Genesis Attachments
GDR 400
- Operating Weight (t)
- 4.99
- Carry Device Weight
- 45
- Opening (mm)
- 1,219
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
GT80QR | 1.70 | 30 | 38 | 1,067 | - | - | - | - | - | - | - | Europe, North America |
|
|
GCC 50 | 1.97 | 18 | 27 | 737 | - | - | - | - | - | - | - | Europe, North America |
|
|
GCC 70 | 2.26 | 27 | 36 | 813 | - | - | - | - | - | - | - | Europe, North America |
|
|
GCC 90 | 2.35 | 36 | 50 | 914 | - | - | - | - | - | - | - | Europe, North America |
|
|
GCP 410 | 2.11 | 20 | - | 864 | 737 | - | 2,057 | - | - | - | - | Europe, North America |
|
|
GCP 410R | 3.02 | 25 | - | 864 | 737 | - | 2,362 | - | - | - | - | Europe, North America |
|
|
GCP 610 | 4.70 | 34 | - | 1,245 | 1,016 | - | 2,642 | - | - | - | - | Europe, North America |
|
|
GCP 610R | 5.24 | 34 | - | 1,245 | 1,016 | - | 2,946 | - | - | - | - | Europe, North America |
|
|
GDR 150 | 1.57 | 13 | - | 660 | 635 | 755 | 1,930 | - | - | - | - | Europe, North America |
|
|
GDR 200 | 2.50 | 20 | - | 889 | 813 | 1,023 | 2,311 | - | - | - | - | Europe, North America |
|
|
GDR 300 | 3.58 | 32 | - | 1,092 | 991 | 1,305 | 2,667 | - | - | - | - | Europe, North America |
|
|
GDR 400 | 4.99 | 45 | - | 1,219 | 1,041 | - | 2,997 | - | - | - | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |