Concrete Crushers
Page Size
Sort By
Epiroc
CB 2500
- Operating Weight (t)
- 2.37
- Carry Device Weight
- 20 - 35
- Opening (mm)
- 1,100
Epiroc
CB 350
- Operating Weight (t)
- 0.32
- Carry Device Weight
- 2 - 6
- Opening (mm)
- 380
Epiroc
CB 4500
- Operating Weight (t)
- 4.15
- Carry Device Weight
- 40 - 55
- Opening (mm)
- 1,400
Epiroc
CB 5500
- Operating Weight (t)
- 5.50
- Carry Device Weight
- 50 - 65
- Opening (mm)
- 1,600
Epiroc
CB 750
- Operating Weight (t)
- 0.73
- Carry Device Weight
- 6 - 13
- Opening (mm)
- 480
Epiroc
CB 7500
- Operating Weight (t)
- 7.40
- Carry Device Weight
- 70 - 85
- Opening (mm)
- 1,800
Epiroc
CB 950
- Operating Weight (t)
- 0.94
- Carry Device Weight
- 11 - 17
- Opening (mm)
- 680
FRD
V11P
- Operating Weight (t)
- 0.80
- Carry Device Weight
- 10 - 15
- Opening (mm)
- 670
FRD
V17P
- Operating Weight (t)
- 1.15
- Carry Device Weight
- 15 - 22
- Opening (mm)
- 754
FRD
V22 P
- Operating Weight (t)
- 1.49
- Carry Device Weight
- 21 - 28
- Opening (mm)
- 862
FRD
V26 P
- Operating Weight (t)
- 1.74
- Carry Device Weight
- 25 - 35
- Opening (mm)
- 1,130
FRD
V34 P
- Operating Weight (t)
- 2.40
- Carry Device Weight
- 33 - 50
- Opening (mm)
- 1,248
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
|
CB 2500 | 2.37 | 20 | 35 | 1,100 | 750 | - | 2,260 | - | 150 | 250 | - | Europe, North America |
|
|
CB 350 | 0.32 | 2 | 6 | 380 | 219 | - | 907 | - | 50 | 90 | - | Europe, North America |
|
|
CB 4500 | 4.15 | 40 | 55 | 1,400 | 810 | - | 2,650 | - | 300 | 400 | - | Europe, North America |
|
|
CB 5500 | 5.50 | 50 | 65 | 1,600 | 1,060 | - | 2,950 | - | 350 | 450 | - | Europe, North America |
|
|
CB 750 | 0.73 | 6 | 13 | 480 | 269 | - | 1,374 | - | 90 | 180 | - | Europe, North America |
|
|
CB 7500 | 7.40 | 70 | 85 | 1,800 | 1,120 | - | 3,300 | - | - | 550 | - | Europe, North America |
|
|
CB 950 | 0.94 | 11 | 17 | 680 | 324 | - | 1,700 | - | 90 | 180 | - | Europe, North America |
|
|
V11P | 0.80 | 10 | 15 | 670 | - | - | 1,594 | - | 90 | 140 | - | Europe, North America |
|
|
V17P | 1.15 | 15 | 22 | 754 | 583 | - | 1,927 | - | 150 | 200 | - | Europe, North America |
|
|
V22 P | 1.49 | 21 | 28 | 862 | 623 | - | 2,075 | - | 170 | 210 | - | Europe, North America |
|
|
V26 P | 1.74 | 25 | 35 | 1,130 | 709 | - | 1,130 | - | 250 | 300 | - | Europe, North America |
|
|
V34 P | 2.40 | 33 | 50 | 1,248 | 824 | - | 2,521 | - | 300 | 350 | - | Europe, North America |
|
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |