Concrete Crushers
Page Size
Sort By
AJCE
ACR10
- Operating Weight (t)
- 0.15
- Carry Device Weight
- 0.80 - 1.50
- Opening (mm)
- 300
AJCE
ACR20
- Operating Weight (t)
- 0.21
- Carry Device Weight
- 1.50 - 3
- Opening (mm)
- 362
AJCE
ACR30
- Operating Weight (t)
- 0.38
- Carry Device Weight
- 3 - 7
- Opening (mm)
- 449
AJCE
ACR50H
- Operating Weight (t)
- 0.45
- Carry Device Weight
- 5 - 9
- Opening (mm)
- 550
AJCE
ACR50H2
- Operating Weight (t)
- 0.49
- Carry Device Weight
- 5 - 9
- Opening (mm)
- 620
Allied-Gator
MTR 10 C
- Operating Weight (t)
- 0.60
- Carry Device Weight
- 3.40 - 6.80
- Opening (mm)
- 540
Allied-Gator
MTR 100 C
- Operating Weight (t)
- 12.70
- Carry Device Weight
- 72.60 - 90.70
- Opening (mm)
- 1,727
Allied-Gator
MTR 15 C
- Operating Weight (t)
- 1.25
- Carry Device Weight
- 6.10 - 11.80
- Opening (mm)
- 686
Allied-Gator
MTR 160 C
- Operating Weight (t)
- 19.96
- Carry Device Weight
- 97.50 - 1360
- Opening (mm)
- 1,981
Allied-Gator
MTR 180 C
- Operating Weight (t)
- 23.59
- Carry Device Weight
- 113 - 113.4
- Opening (mm)
- 2,184
Allied-Gator
MTR 20 C
- Operating Weight (t)
- 1.81
- Carry Device Weight
- 9 - 17.20
- Opening (mm)
- 787
Allied-Gator
MTR 40 C
- Operating Weight (t)
- 3.18
- Carry Device Weight
- 16.80 - 29.50
- Opening (mm)
- 984
Manufacturer | Model | Operating Weight (t) | Carry Device Weight | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (t) | Maximum (t) | |||||||||||||
AJCE | ACR10 | 0.15 | 0.80 | 1.50 | 300 | - | - | 991 | 592 | - | - | - | Europe, North America | |
AJCE | ACR20 | 0.21 | 1.50 | 3 | 362 | - | - | 1,127 | 731 | - | - | - | Europe, North America | |
AJCE | ACR30 | 0.38 | 3 | 7 | 449 | - | - | 1,388 | 885 | - | - | - | Europe, North America | |
AJCE | ACR50H | 0.45 | 5 | 9 | 550 | - | - | 1,520 | 1,023 | - | - | - | Europe, North America | |
AJCE | ACR50H2 | 0.49 | 5 | 9 | 620 | - | - | 1,350 | 900 | - | - | - | Europe, North America | |
Allied-Gator | MTR 10 C | 0.60 | 3.40 | 6.80 | 540 | 368 | 359 | - | 120.65 | - | 151 | - | Europe, North America | |
Allied-Gator | MTR 100 C | 12.70 | 72.60 | 90.70 | 1,727 | 1,194 | 2,591 | - | 299 | - | 984 | - | Europe, North America | |
Allied-Gator | MTR 15 C | 1.25 | 6.10 | 11.80 | 686 | 469.90 | 508 | - | 127 | - | 189 | - | Europe, North America | |
Allied-Gator | MTR 160 C | 19.96 | 97.50 | 1360 | 1,981 | 1,372 | 3,289 | - | 330 | - | 1,590 | - | Europe, North America | |
Allied-Gator | MTR 180 C | 23.59 | 113 | 113.4 | 2,184 | 1,626 | 4,982 | - | 445 | - | 1,590 | - | Europe, North America | |
Allied-Gator | MTR 20 C | 1.81 | 9 | 17.20 | 787 | 546.10 | 757 | - | 139.70 | - | 227 | - | Europe, North America | |
Allied-Gator | MTR 40 C | 3.18 | 16.80 | 29.50 | 984 | 695.45 | 1,166 | - | 184.15 | - | 303 | - | Europe, North America | |
Manufacturer | Model | Operating Weight (t) | Minimum (t) | Maximum (t) | Opening (mm) | Wrench Opening Depth (mm) | Breakout Force (kN) | Total Length (mm) | Total Width (mm) | Minimum Oil Flow (l/min) | Maximum Oil Flow (l/min) | Factory Location | Regional Availability | Compare |
Carry Device Weight |